Washington St. vs Washington
Washington St.
7-7, 0-1

67
Final
85

Washington
10-4, 1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 29 | 67 | |
| 43 | 42 | 85 |
Washington St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CJ Elleby | * | 38 | 8 - 13 | 3 - 5 | 7 - 8 | 2 - 8 | 10 | 3 | 2 | 4 | 1 | 1 | 26 |
| 5 | Marvin Cannon | * | 30 | 3 - 6 | 0 - 1 | 3 - 3 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 9 |
| 24 | Viont'e Daniels | * | 27 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 1 | 1 | 9 |
| 13 | Jeff Pollard | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | Aljaz Kunc | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Jervae Robinson | 29 | 6 - 13 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 14 | |
| 35 | Carter Skaggs | 29 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 1 | 9 | |
| 32 | Davante Cooper | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Isaiah Wade | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Ahmed Ali | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-49 | 11-27 | 10-11 | 5-19 | 24 | 16 | 15 | 17 | 2 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 6-14 | 6-6 |
| 52.0% | 42.9% | 100.0% | |
| 2nd Half | 10-24 | 5-13 | 4-5 |
| 41.7% | 38.5% | 80.0% | |
| Total | 23-49 | 11-27 | 10-11 |
| 46.9% | 40.7% | 90.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Washington - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crisp, David | * | 30 | 7 - 11 | 3 - 4 | 6 - 8 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 23 |
| 5 | Nowell, Jaylen | * | 36 | 8 - 14 | 3 - 7 | 1 - 1 | 2 - 6 | 8 | 3 | 5 | 3 | 0 | 1 | 20 |
| 4 | Thybulle, Matisse | * | 30 | 4 - 4 | 3 - 3 | 6 - 6 | 1 - 3 | 4 | 2 | 2 | 4 | 4 | 2 | 17 |
| 15 | Dickerson, Noah | * | 29 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 2 | 4 |
| 13 | Wright, Hameir | * | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 11 | Carter, Nahziah | 24 | 4 - 7 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 2 | 4 | 1 | 0 | 0 | 9 | |
| 22 | Green, Dominic | 21 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | |
| 10 | Hardy, Elijah | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Bey, Jamal | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 33 | Timmins, Sam | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-53 | 11-20 | 14-18 | 5-22 | 27 | 17 | 17 | 11 | 5 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 5-12 | 8-9 |
| 50.0% | 41.7% | 88.9% | |
| 2nd Half | 15-23 | 6-8 | 6-9 |
| 65.2% | 75.0% | 66.7% | |
| Total | 30-53 | 11-20 | 14-18 |
| 56.6% | 55.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 21








