Washington vs Minnesota
Washington
4-2

66
Final
68

Minnesota
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 41 | 66 | |
| 20 | 48 | 68 |
Washington - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dickerson, Noah | * | 32 | 9 - 11 | 0 - 0 | 10 - 13 | 1 - 6 | 7 | 3 | 1 | 5 | 0 | 0 | 28 |
| 5 | Nowell, Jaylen | * | 36 | 9 - 15 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 3 | 2 | 5 | 0 | 1 | 22 |
| 1 | Crisp, David | * | 35 | 2 - 7 | 2 - 5 | 2 - 4 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 1 | 8 |
| 4 | Thybulle, Matisse | * | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 3 | 1 | 2 |
| 13 | Wright, Hameir | * | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 2 | 0 | 2 |
| 11 | Carter, Nahziah | 21 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 33 | Timmins, Sam | 7 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | |
| 22 | Green, Dominic | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Penn-johnson, Bryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Bey, Jamal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-46 | 3-14 | 17-24 | 8-22 | 30 | 24 | 7 | 17 | 8 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 0-7 | 7-9 |
| 37.5% | 0.0% | 77.8% | |
| 2nd Half | 14-22 | 3-7 | 10-15 |
| 63.6% | 42.9% | 66.7% | |
| Total | 23-46 | 3-14 | 17-24 |
| 50.0% | 21.4% | 70.8% |
Technical Fouls: Carter, Nahziah (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 4
Minnesota - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murphy, Jordan | * | 32 | 7 - 9 | 0 - 0 | 4 - 6 | 4 - 7 | 11 | 3 | 2 | 4 | 0 | 2 | 18 |
| 5 | Coffey, Amir | * | 36 | 6 - 15 | 1 - 4 | 4 - 7 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 1 | 17 |
| 22 | Kalscheur, Gabe | * | 26 | 2 - 5 | 2 - 4 | 3 - 3 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 2 | 9 |
| 25 | Oturu, Daniel | * | 23 | 2 - 7 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 5 |
| 1 | Mcbrayer, Dupree | * | 26 | 1 - 5 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 35 | Stockman, Matz | 17 | 2 - 4 | 0 - 0 | 4 - 6 | 1 - 0 | 1 | 4 | 1 | 0 | 1 | 0 | 8 | |
| 11 | Washington, Isaiah | 21 | 1 - 9 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 7 | |
| 21 | Omersa, Jarvis | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Stull, Brock | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Hurt, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 | 4-12 | 22-33 | 17-17 | 34 | 21 | 8 | 15 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 1-6 | 7-15 |
| 26.1% | 16.7% | 46.7% | |
| 2nd Half | 15-32 | 3-6 | 15-18 |
| 46.9% | 50.0% | 83.3% | |
| Total | 21-55 | 4-12 | 22-33 |
| 38.2% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 15








