UCLA vs Washington
UCLA
12-10, 5-4

55
Final
69

Washington
18-4, 9-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 32 | 55 | |
| 31 | 38 | 69 |
UCLA - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kris Wilkes | * | 35 | 8 - 19 | 0 - 5 | 4 - 5 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 1 | 20 |
| 23 | Prince Ali | * | 30 | 5 - 8 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 4 | 0 | 4 | 12 |
| 1 | Moses Brown | * | 30 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 1 | 9 |
| 4 | Jaylen Hands | * | 30 | 3 - 11 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 5 | 0 | 2 | 8 |
| 24 | Jalen Hill | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
| 2 | Cody Riley | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 3 | Jules Bernard | 10 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Alex Olesinski | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | David Singleton | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 5 | Chris Smith | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 4-15 | 5-9 | 8-25 | 33 | 15 | 13 | 23 | 2 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 2-7 | 1-2 |
| 43.5% | 28.6% | 50.0% | |
| 2nd Half | 13-31 | 2-8 | 4-7 |
| 41.9% | 25.0% | 57.1% | |
| Total | 23-54 | 4-15 | 5-9 |
| 42.6% | 26.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 4
Washington - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nowell, Jaylen | * | 36 | 5 - 11 | 1 - 2 | 4 - 5 | 0 - 8 | 8 | 2 | 4 | 2 | 0 | 2 | 15 |
| 1 | Crisp, David | * | 31 | 5 - 13 | 4 - 7 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 2 | 15 |
| 4 | Thybulle, Matisse | * | 35 | 4 - 8 | 3 - 5 | 3 - 5 | 0 - 4 | 4 | 0 | 3 | 4 | 1 | 7 | 14 |
| 15 | Dickerson, Noah | * | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 1 | 2 | 1 | 3 |
| 13 | Wright, Hameir | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 33 | Timmins, Sam | 24 | 3 - 5 | 0 - 0 | 3 - 3 | 2 - 4 | 6 | 3 | 0 | 2 | 3 | 0 | 9 | |
| 22 | Green, Dominic | 24 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 11 | Carter, Nahziah | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 00 | Bey, Jamal | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Hardy, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 11-24 | 12-17 | 5-24 | 29 | 16 | 11 | 16 | 7 | 14 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 7-14 | 2-4 |
| 39.3% | 50.0% | 50.0% | |
| 2nd Half | 12-26 | 4-10 | 10-13 |
| 46.2% | 40.0% | 76.9% | |
| Total | 23-54 | 11-24 | 12-17 |
| 42.6% | 45.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 22








