VIRGINIA TECH vs Washington
VIRGINIA TECH

103
Final
79

Washington
Team | 1 | 2 | Total |
---|---|---|---|
59 | 44 | 103 | |
28 | 51 | 79 |
VIRGINIA TECH - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Bibbs, Justin | * | 34 | 10 - 15 | 4 - 6 | 6 - 6 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 0 | 30 |
13 | Hill, Ahmed | * | 33 | 7 - 8 | 6 - 6 | 3 - 4 | 0 - 4 | 4 | 3 | 2 | 0 | 1 | 0 | 23 |
4 | Alexander-walker, N | * | 28 | 5 - 10 | 4 - 7 | 6 - 6 | 1 - 6 | 7 | 2 | 4 | 5 | 0 | 1 | 20 |
5 | Robinson, Justin | * | 26 | 3 - 6 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 4 | 11 |
24 | Blackshear, Kerry JR | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
15 | Clarke, Chris | 17 | 1 - 1 | 0 - 0 | 5 - 6 | 0 - 7 | 7 | 4 | 3 | 3 | 0 | 1 | 7 | |
1 | Jackson, Tyrie | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 0 | 4 | |
11 | Wilson, Devin | 15 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | |
3 | Bede, Wabissa | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
14 | Horne, PJ | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | |
21 | Fullard, Nick | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-50 | 15-22 | 28-36 | 4-30 | 34 | 26 | 23 | 22 | 1 | 6 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-27 | 11-14 | 12-14 |
66.7% | 78.6% | 85.7% | |
2nd Half | 12-23 | 4-8 | 16-22 |
52.2% | 50.0% | 72.7% | |
Total | 30-50 | 15-22 | 28-36 |
60.0% | 68.2% | 77.8% |
Technical Fouls: Clarke, Chris (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 19
Washington - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nowell, Jaylen | * | 38 | 9 - 17 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 21 |
15 | Dickerson, Noah | * | 14 | 2 - 4 | 0 - 0 | 5 - 6 | 4 - 0 | 4 | 4 | 0 | 2 | 0 | 0 | 9 |
1 | Crisp, David | * | 26 | 2 - 8 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 2 | 6 |
4 | Thybulle, Matisse | * | 22 | 3 - 9 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 4 | 6 |
33 | Timmins, Sam | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
11 | Carter, Nahziah | 21 | 3 - 7 | 1 - 2 | 5 - 8 | 2 - 0 | 2 | 5 | 2 | 1 | 0 | 0 | 12 | |
2 | Kingma, Dan | 11 | 2 - 2 | 2 - 2 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
23 | Johnson, Carlos | 17 | 3 - 5 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 0 | 7 | |
22 | Green, Dominic | 16 | 1 - 2 | 1 - 2 | 3 - 6 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | |
13 | Wright, Hameir | 15 | 1 - 4 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | |
14 | Carter III, Michael | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-64 | 5-18 | 20-35 | 16-17 | 33 | 25 | 16 | 15 | 3 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-38 | 1-7 | 7-13 |
26.3% | 14.3% | 53.8% | |
2nd Half | 17-26 | 4-11 | 13-22 |
65.4% | 36.4% | 59.1% | |
Total | 27-64 | 5-18 | 20-35 |
42.2% | 27.8% | 57.1% |
Technical Fouls: Nowell, Jaylen (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 35