Western Washington vs Washington
Western Washington

103
Final
109

Washington
Team | 1 | 2 | Total |
---|---|---|---|
39 | 64 | 103 | |
43 | 66 | 109 |
Western Washington - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Parker, Jeffrey | * | 37 | 8 - 23 | 4 - 11 | 8 - 8 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 0 | 28 |
1 | Stafford, Taylor | * | 35 | 6 - 19 | 3 - 8 | 8 - 10 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 0 | 23 |
25 | Hommes, Daulton | * | 19 | 5 - 7 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
5 | Drechsel, Trey | * | 37 | 5 - 12 | 1 - 6 | 2 - 6 | 0 - 6 | 6 | 5 | 8 | 3 | 0 | 6 | 13 |
15 | Schilder, Logan | * | 18 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 5 | 0 | 0 | 1 | 0 | 4 |
3 | Kingma, Brett | 16 | 2 - 3 | 2 - 3 | 5 - 5 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 2 | 11 | |
24 | Jasinsky, Trevor | 17 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | |
4 | Wallace, Brad | 13 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
2 | Fernandez, Blake | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
13 | Scholten, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-74 | 12-34 | 31-40 | 8-21 | 29 | 35 | 13 | 9 | 1 | 10 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 6-15 | 1-5 |
44.4% | 40.0% | 20.0% | |
2nd Half | 14-38 | 6-19 | 30-35 |
36.8% | 31.6% | 85.7% | |
Total | 30-74 | 12-34 | 31-40 |
40.5% | 35.3% | 77.5% |
Technical Fouls: Hommes, Daulton (1)
Second Chance Points: 9
Scores Tied: 10 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 21
Washington - 109
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp, David | * | 33 | 4 - 11 | 2 - 6 | 13 - 15 | 1 - 3 | 4 | 3 | 3 | 4 | 0 | 0 | 23 |
4 | Thybulle, Matisse | * | 27 | 6 - 9 | 3 - 5 | 2 - 6 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 1 | 17 |
33 | Timmins, Sam | * | 22 | 5 - 5 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 3 | 2 | 3 | 1 | 1 | 10 |
41 | Atewe, Matthew | * | 17 | 3 - 4 | 0 - 0 | 2 - 6 | 2 - 1 | 3 | 4 | 1 | 1 | 2 | 0 | 8 |
00 | Baruti, Bitumba | * | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Green, Dominic | 33 | 7 - 13 | 3 - 8 | 8 - 13 | 0 - 7 | 7 | 2 | 2 | 1 | 0 | 0 | 25 | |
20 | Fultz, Markelle | 23 | 4 - 10 | 1 - 1 | 5 - 6 | 1 - 6 | 7 | 4 | 5 | 3 | 1 | 0 | 14 | |
10 | Dime, Malik | 24 | 4 - 6 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 4 | 0 | 1 | 2 | 1 | 10 | |
24 | Duruisseau, Devenir | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Johnson, Carlos | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-62 | 9-22 | 34-52 | 12-39 | 51 | 27 | 15 | 16 | 6 | 3 | 109 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-10 | 12-20 |
48.3% | 30.0% | 60.0% | |
2nd Half | 19-33 | 6-12 | 22-32 |
57.6% | 50.0% | 68.8% | |
Total | 33-62 | 9-22 | 34-52 |
53.2% | 40.9% | 65.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 51