Washington vs Seattle University
Washington
7-5

94
Final
72

Seattle University
7-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 53 | 94 | |
| 30 | 42 | 72 |
Washington - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dickerson, Noah | * | 30 | 5 - 8 | 1 - 1 | 10 - 12 | 2 - 15 | 17 | 3 | 2 | 2 | 3 | 0 | 21 |
| 20 | Fultz, Markelle | * | 31 | 8 - 13 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 3 | 6 | 3 | 2 | 2 | 18 |
| 1 | Crisp, David | * | 33 | 5 - 11 | 5 - 8 | 1 - 2 | 1 - 4 | 5 | 0 | 7 | 2 | 0 | 1 | 16 |
| 4 | Thybulle, Matisse | * | 21 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 4 | 0 | 3 | 7 |
| 10 | Dime, Malik | * | 14 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 3 | 0 | 7 |
| 22 | Green, Dominic | 21 | 3 - 5 | 2 - 4 | 2 - 4 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 0 | 10 | |
| 41 | Atewe, Matthew | 5 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 33 | Timmins, Sam | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 24 | Duruisseau, Devenir | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 23 | Johnson, Carlos | 12 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Kingma, Dan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Baruti, Bitumba | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Bowman, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Barnard, Quin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-57 | 10-20 | 22-29 | 8-36 | 44 | 18 | 22 | 19 | 8 | 9 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-12 | 7-10 |
| 43.8% | 50.0% | 70.0% | |
| 2nd Half | 17-25 | 4-8 | 15-19 |
| 68.0% | 50.0% | 78.9% | |
| Total | 31-57 | 10-20 | 22-29 |
| 54.4% | 50.0% | 75.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 25
Seattle University - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Westendorf, Brendan | * | 33 | 7 - 17 | 3 - 7 | 0 - 0 | 2 - 5 | 7 | 1 | 3 | 2 | 0 | 3 | 17 |
| 21 | Powell, William | * | 22 | 3 - 8 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 4 | 2 | 1 | 1 | 9 |
| 41 | Menzies, Aaron | * | 21 | 4 - 12 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 4 | 1 | 3 | 1 | 0 | 9 |
| 13 | Chibuogwu, Manny | * | 17 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 3 | 0 | 2 | 1 | 6 |
| 1 | Means, Morgan | * | 29 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 5 | 0 | 2 | 0 |
| 11 | Ulaneo, Scott | 20 | 3 - 3 | 0 - 0 | 4 - 7 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 30 | Moore, Zachary | 24 | 3 - 12 | 2 - 10 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 1 | 8 | |
| 2 | Montoya, Malik | 21 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 7 | |
| 5 | Kavas, Matej | 7 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 14 | Shaughnessy, Jack | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | DA Campo, Mattia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-70 | 10-27 | 8-15 | 11-20 | 31 | 22 | 19 | 15 | 5 | 11 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-10 | 2-8 |
| 38.7% | 40.0% | 25.0% | |
| 2nd Half | 15-39 | 6-17 | 6-7 |
| 38.5% | 35.3% | 85.7% | |
| Total | 27-70 | 10-27 | 8-15 |
| 38.6% | 37.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 31













