Oregon vs Washington
Oregon
14-2, 3-0

83
Final
61

Washington
7-7, 0-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 41 | 83 | |
| 33 | 28 | 61 |
Oregon - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dorsey, Tyler | * | 35 | 9 - 15 | 8 - 12 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 2 | 28 |
| 1 | Bell, Jordan | * | 24 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 10 | 11 | 1 | 1 | 0 | 1 | 1 | 10 |
| 3 | Pritchard, Payton | * | 33 | 3 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| 31 | Ennis, Dylan | * | 27 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 3 | 1 | 2 | 8 |
| 24 | Brooks, Dillon | * | 18 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 3 | 8 |
| 25 | Boucher, Chris | 13 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 11 | Smith, Keith | 17 | 2 - 3 | 1 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 2 | Benson, Casey | 21 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 5 | 3 | 0 | 1 | 5 | |
| 41 | Sorkin, Roman | 8 | 0 - 2 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Bigby-williams, Kave | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-60 | 14-26 | 7-11 | 9-26 | 35 | 16 | 18 | 12 | 4 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 6-14 | 6-8 |
| 45.5% | 42.9% | 75.0% | |
| 2nd Half | 16-27 | 8-12 | 1-3 |
| 59.3% | 66.7% | 33.3% | |
| Total | 31-60 | 14-26 | 7-11 |
| 51.7% | 53.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 21
Washington - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fultz, Markelle | * | 35 | 8 - 16 | 1 - 5 | 5 - 7 | 0 - 2 | 2 | 3 | 4 | 4 | 1 | 2 | 22 |
| 1 | Crisp, David | * | 37 | 6 - 12 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 14 |
| 15 | Dickerson, Noah | * | 21 | 2 - 8 | 0 - 0 | 4 - 8 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 8 |
| 10 | Dime, Malik | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 3 | 0 | 0 | 2 | 0 | 6 |
| 4 | Thybulle, Matisse | * | 25 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 23 | Johnson, Carlos | 20 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | |
| 22 | Green, Dominic | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Atewe, Matthew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Timmins, Sam | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kingma, Dan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Baruti, Bitumba | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-58 | 4-16 | 9-16 | 10-19 | 29 | 14 | 8 | 11 | 6 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-9 | 6-11 |
| 41.4% | 33.3% | 54.5% | |
| 2nd Half | 12-29 | 1-7 | 3-5 |
| 41.4% | 14.3% | 60.0% | |
| Total | 24-58 | 4-16 | 9-16 |
| 41.4% | 25.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 9










