Washington State vs UW
Washington State
9-21, 1-17

91
Final
99

UW
17-13, 9-9
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 53 | 91 | |
| 48 | 51 | 99 |
Washington State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hawkinson, Josh | * | 30 | 9 - 14 | 0 - 1 | 5 - 7 | 3 - 14 | 17 | 4 | 5 | 1 | 1 | 0 | 23 |
| 32 | Johnson, Que | * | 34 | 7 - 18 | 4 - 6 | 2 - 4 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 0 | 20 |
| 2 | Iroegbu, Ike | * | 28 | 2 - 11 | 0 - 6 | 6 - 7 | 1 - 1 | 2 | 2 | 4 | 4 | 0 | 0 | 10 |
| 23 | Callison, Charles | * | 17 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 0 | 7 |
| 45 | Izundu, Valentine | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Clifford, Conor | 22 | 8 - 10 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 4 | 1 | 2 | 1 | 0 | 18 | |
| 00 | King, Derrien | 21 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 33 | Boese, Brett | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Redding, NY | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | |
| 1 | Suggs, Renard | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Longrus, Junior | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Daniels, Viont'e | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Franks, Robert | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-73 | 8-23 | 15-20 | 11-32 | 43 | 25 | 25 | 13 | 2 | 0 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-7 | 8-8 |
| 50.0% | 57.1% | 100.0% | |
| 2nd Half | 21-47 | 4-16 | 7-12 |
| 44.7% | 25.0% | 58.3% | |
| Total | 34-73 | 8-23 | 15-20 |
| 46.6% | 34.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 31
UW - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrews, Andrew | * | 33 | 13 - 22 | 5 - 7 | 16 - 17 | 1 - 5 | 6 | 1 | 4 | 0 | 0 | 0 | 47 |
| 5 | Murray, Dejounte | * | 30 | 6 - 11 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 16 |
| 10 | Dime, Malik | * | 13 | 3 - 5 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 3 | 0 | 0 | 1 | 1 | 10 |
| 00 | Chriss, Marquese | * | 16 | 3 - 8 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
| 4 | Thybulle, Matisse | * | 25 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 2 | 1 | 7 |
| 15 | Dickerson, Noah | 33 | 2 - 9 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 2 | 0 | 0 | 2 | 6 | |
| 1 | Crisp, David | 14 | 2 - 6 | 0 - 4 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 42 | Dorsey, Donaven | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Green, Dominic | 10 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Duruisseau, Devenir | 5 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Kingma, Dan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Garrett, KJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bowman, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-72 | 7-19 | 28-35 | 10-26 | 36 | 20 | 11 | 4 | 3 | 7 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 2-7 | 16-17 |
| 42.9% | 28.6% | 94.1% | |
| 2nd Half | 17-37 | 5-12 | 12-18 |
| 45.9% | 41.7% | 66.7% | |
| Total | 32-72 | 7-19 | 28-35 |
| 44.4% | 36.8% | 80.0% |
Technical Fouls: Chriss, Marquese (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 10












