Charlotte vs UW
Charlotte
1-5

66
Final
71

UW
4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 28 | 66 | |
| 35 | 36 | 71 |
Charlotte - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sullivan, Bernard | * | 33 | 6 - 13 | 0 - 2 | 2 - 7 | 4 - 2 | 6 | 3 | 0 | 6 | 2 | 0 | 14 |
| 3 | Davis, Jon | * | 28 | 5 - 14 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 5 | 6 | 2 | 0 | 1 | 14 |
| 2 | White, Andrien | * | 18 | 4 - 5 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 11 |
| 50 | Uchebo, Joseph | * | 36 | 4 - 8 | 0 - 0 | 1 - 1 | 5 - 13 | 18 | 3 | 2 | 3 | 1 | 1 | 9 |
| 1 | Ogbueze, Braxton | * | 25 | 1 - 8 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
| 10 | Scott, Curran | 18 | 3 - 8 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 15 | Vanhook, Anthony | 25 | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 2 | 5 | 3 | 1 | 1 | 7 | |
| 00 | Camidge, Ridell | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Aube, Reid | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Pappas, Cameron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-64 | 6-17 | 8-16 | 14-27 | 41 | 25 | 17 | 19 | 5 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-5 | 5-8 |
| 50.0% | 60.0% | 62.5% | |
| 2nd Half | 11-34 | 3-12 | 3-8 |
| 32.4% | 25.0% | 37.5% | |
| Total | 26-64 | 6-17 | 8-16 |
| 40.6% | 35.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
UW - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrews, Andrew | * | 39 | 9 - 18 | 3 - 6 | 9 - 12 | 1 - 12 | 13 | 3 | 5 | 4 | 0 | 0 | 30 |
| 15 | Dickerson, Noah | * | 32 | 4 - 11 | 0 - 0 | 5 - 6 | 2 - 7 | 9 | 4 | 1 | 3 | 1 | 3 | 13 |
| 5 | Murray, Dejounte | * | 27 | 3 - 7 | 0 - 2 | 2 - 4 | 1 - 4 | 5 | 3 | 3 | 4 | 0 | 0 | 8 |
| 4 | Thybulle, Matisse | * | 25 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 00 | Chriss, Marquese | * | 12 | 1 - 4 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 1 | 4 |
| 10 | Dime, Malik | 28 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 1 | 2 | 1 | 8 | |
| 24 | Duruisseau, Devenir | 6 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 42 | Dorsey, Donaven | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Crisp, David | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Green, Dominic | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 4-14 | 19-25 | 12-29 | 41 | 22 | 9 | 16 | 4 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-10 | 9-11 |
| 37.5% | 20.0% | 81.8% | |
| 2nd Half | 12-28 | 2-4 | 10-14 |
| 42.9% | 50.0% | 71.4% | |
| Total | 24-60 | 4-14 | 19-25 |
| 40.0% | 28.6% | 76.0% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 11









