Men's Basketball History vs University of Arizona from January 15, 2000 - February 24, 2024
Wins
15
Losses
31
Home Record
9-12
Away Record
6-18
Conference Record
9-22
Streak
L8
First Matchup
L 62-69
1/15/2000
Last 10 Matchups
1-9
1/30/2020 - 2/24/2024
Largest Margin of Victory
W 89-64
1/13/2001
Smallest Margin of Victory
W 69-67
1/28/2012
Total Points
3373
Average Points
73
History from January 15, 2000 - February 24, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 24 | 2023-24 | Away Tucson, AZ | L75-91 | |
| Saturday, January 28 | 2022-23 | Home Seattle, WA | L72-95 | |
| Thursday, January 5 | 2022-23 | Away Tucson, AZ | L67-70 | |
| Saturday, February 12 | 2021-22 | Home Seattle, WA | L68-92 | |
| Monday, January 3 | 2021-22 | Away Tucson, AZ | L79-95 | |
| Saturday, February 27 | 2020-21 | Away Tucson, AZ | L74-75 | |
| Thursday, December 31 | 2020-21 | Home Seattle, WA | L53-80 | |
| Wednesday, March 11 | 2019-20 | Neutral Las Vegas, NV | L70-77 | |
| Saturday, March 7 | 2019-20 | Away Tucson, AZ | W69-63 | |
| Thursday, January 30 | 2019-20 | Home Seattle, WA | L72-75 | |
| Thursday, February 7 | 2018-19 | Away Tucson, AZ | W67-60 | |
| Saturday, February 3 | 2017-18 | Home Seattle, WA | W78-75 | |
| Saturday, February 18 | 2016-17 | Home Seattle, Wash. | L68-76 | |
| Sunday, January 29 | 2016-17 | Away Tucson, Ariz. | L66-77 | |
| Saturday, February 6 | 2015-16 | Home Seattle, WA | L72-77 | |
| Thursday, January 14 | 2015-16 | Away Tucson, AZ | L67-99 | |
| Friday, February 13 | 2014-15 | Home Seattle, WA | L62-86 | |
| Saturday, January 4 | 2013-14 | Away Tucson, AZ | L62-71 | |
| Wednesday, February 20 | 2012-13 | Away Tucson, AZ | L62-70 | |
| Thursday, January 31 | 2012-13 | Home Seattle, WA | L53-57 | |
| Saturday, February 18 | 2011-12 | Home Alaska Airlines Arena | W79-70 | |
| Saturday, January 28 | 2011-12 | Away McKale Center -- Tucson, Ariz. | W69-67 | |
| Saturday, February 19 | 2010-11 | Away Tucson, Ariz. | L86-87 | |
| Thursday, January 20 | 2010-11 | Home Alaska Airlines Arena | W85-68 | |
| Thursday, February 4 | 2009-10 | Home Seattle, Wash. | W81-75 | |
| Sunday, January 10 | 2009-10 | Away Tucson, Ariz. | L70-87 | |
| Saturday, February 28 | 2008-09 | Home Seattle, Wash. | W83-78 | |
| Thursday, January 29 | 2008-09 | Away Tucson, Ariz. | L97-106 | |
| Thursday, February 21 | 2007-08 | Home Seattle, Wash. | W75-66 | |
| Saturday, January 26 | 2007-08 | Away Tucson, Ariz. | L69-84 | |
| Saturday, February 3 | 2006-07 | Away Tucson, Ariz. | L54-84 | |
| Thursday, January 4 | 2006-07 | Home Bank of America Arena | L87-96 | |
| Saturday, March 4 | 2005-06 | Away Tucson, Ariz. | W70-67 | |
| Saturday, March 12 | 2004-05 | Away Los Angeles, Calif. (Staples Center) | W81-72 | |
| Saturday, February 26 | 2004-05 | Home Bank of America Arena | W93-85 | |
| Thursday, January 27 | 2004-05 | Away Tucson, Ariz. | L82-91 | |
| Friday, March 12 | 2003-04 | Home Los Angeles, Ca. (Staples Center) | W90-85 | |
| Thursday, February 26 | 2003-04 | Away Tucson, Ariz. | W89-84 | |
| Thursday, January 29 | 2003-04 | Home Seattle, Wash. (Bank of America Arena) | W96-83 | |
| Saturday, January 11 | 2002-03 | Away Tucson, Ariz. | L61-79 | |
| Thursday, February 7 | 2001-02 | Away Tucson, Ariz. | L82-91 | |
| Saturday, January 12 | 2001-02 | Home Seattle, Wash. (Bank of America Arena) | L69-74 | |
| Thursday, February 8 | 2000-01 | Away Tucson, Ariz. | L62-82 | |
| Saturday, January 13 | 2000-01 | Home Seattle, Wash. | L89-64 | |
| Thursday, February 10 | 1999-00 | Home Seattle | L56-65 | |
| Saturday, January 15 | 1999-00 | Away Tucson, Ariz. | L62-69 | |
Win
Loss
HE'S FLYING 🪽
Saturday, February 21
Peterson DOMINATES 🗑️
Saturday, February 21
That's a DUNKKK
Saturday, February 21
Block to THREE ☄️
Saturday, February 21




