Men's Basketball History vs Stanford University from January 23, 1999 - February 15, 2024
Wins
21
Losses
30
Home Record
18-10
Away Record
3-18
Conference Record
15-17
Streak
W1
First Matchup
L 60-67
1/23/1999
Last 10 Matchups
3-7
1/9/2020 - 2/15/2024
Largest Margin of Victory
W 94-61
1/14/2010
Smallest Margin of Victory
W 62-61
3/3/2019
Total Points
3584
Average Points
70
History from January 23, 1999 - February 15, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 15 | 2023-24 | Home Seattle, WA | W85-65 | |
| Saturday, January 20 | 2023-24 | Away Stanford, CA | L80-90 | |
| Sunday, February 26 | 2022-23 | Away Stanford, CA | L69-81 | |
| Thursday, January 12 | 2022-23 | Home Seattle, WA | W86-69 | |
| Sunday, February 6 | 2021-22 | Away Stanford, CA | L69-87 | |
| Saturday, January 15 | 2021-22 | Home Seattle, WA | W67-64 | |
| Thursday, February 18 | 2020-21 | Home Seattle, WA | L61-79 | |
| Thursday, January 7 | 2020-21 | Neutral Santa Cruz, CA | L75-91 | |
| Thursday, February 20 | 2019-20 | Home Seattle, WA | L64-72 | |
| Thursday, January 9 | 2019-20 | Away Stanford, CA | L55-61 | |
| Sunday, March 3 | 2018-19 | Away Stanford, CA | W62-61 | |
| Thursday, January 17 | 2018-19 | Home Seattle, WA | W80-64 | |
| Thursday, February 22 | 2017-18 | Away Stanford, CA | L78-94 | |
| Saturday, January 13 | 2017-18 | Home Seattle, WA | L64-73 | |
| Saturday, January 14 | 2016-17 | Away Stanford, Calif. | L69-76 | |
| Saturday, February 20 | 2015-16 | Home Seattle, WA | W64-53 | |
| Wednesday, March 11 | 2014-15 | Neutral Las Vegas, NV | L69-71 | |
| Wednesday, January 28 | 2014-15 | Home Seattle, WA | L74-84 | |
| Sunday, January 4 | 2014-15 | Away Stanford, CA | (OT) L60-68 | |
| Wednesday, February 12 | 2013-14 | Home Seattle, WA | W64-60 | |
| Saturday, January 18 | 2013-14 | Away Stanford, CA | L67-79 | |
| Saturday, January 21 | 2011-12 | Home Alaska Airlines Arena | W76-63 | Recap |
| Saturday, February 12 | 2010-11 | Home Alaska Airlines Arena | W87-76 | |
| Thursday, January 13 | 2010-11 | Away Stanford, Calif. | L56-58 | |
| Friday, March 12 | 2009-10 | Home Los Angeles, Calif. | W79-64 | |
| Saturday, February 13 | 2009-10 | Away Palo Alto, Calif. | W78-61 | |
| Thursday, January 14 | 2009-10 | Home Seattle, Wash. | W94-61 | |
| Thursday, March 12 | 2008-09 | Home Los Angeles, Calif. | W85-73 | |
| Sunday, February 8 | 2008-09 | Away Palo Alto, Calif. | W75-68 | |
| Thursday, January 8 | 2008-09 | Home Seattle, Wash. | W84-83 | |
| Thursday, February 28 | 2007-08 | Away Palo Alto, Calif. | L79-82 | |
| Thursday, January 31 | 2007-08 | Home Seattle, Wash. | L51-65 | |
| Sunday, February 11 | 2006-07 | Home Bank of America Arena | W64-52 | |
| Thursday, January 11 | 2006-07 | Away Stanford, Calif. | L77-78 | Recap |
| Thursday, February 23 | 2005-06 | Home Bank of America Arena | W75-57 | |
| Friday, March 11 | 2004-05 | Home Los Angeles, Calif. (Staples Center) | W66-63 | |
| Saturday, March 5 | 2004-05 | Away Palo Alto, Calif. | L67-77 | |
| Sunday, January 2 | 2004-05 | Home Bank of America Arena | W76-73 | |
| Saturday, March 13 | 2003-04 | Away Los Angeles, Ca. (Staples Center) | L66-77 | |
| Saturday, March 6 | 2003-04 | Home Seattle, Wash. (Bank of America Arena) | W75-62 | |
| Sunday, January 4 | 2003-04 | Away Stanford, Calif. | L72-85 | |
| Thursday, February 13 | 2002-03 | Away Stanford, Calif. | L69-78 | |
| Saturday, January 18 | 2002-03 | Home Seattle, Wash. (Bank of America Arena) | W73-68 | |
| Thursday, February 14 | 2001-02 | Home Seattle, Wash. (Bank of America Arena) | L65-91 | |
| Saturday, January 19 | 2001-02 | Away Stanford, Calif. | L60-105 | |
| Saturday, February 24 | 2000-01 | Home Stanford, Calif. | L79-99 | |
| Thursday, January 25 | 2000-01 | Home Seattle, Wash. | L63-94 | |
| Saturday, February 26 | 1999-00 | Home Seattle | L52-77 | |
| Thursday, January 27 | 1999-00 | Away Palo Alto, Calif. | L62-92 | |
| Thursday, February 18 | 1998-99 | Home Seattle, WA | L57-89 | |
| Saturday, January 23 | 1998-99 | Away Stanford, CA | L60-67 | |
Win
Loss
HE'S FLYING 🪽
Saturday, February 21
Peterson DOMINATES 🗑️
Saturday, February 21
That's a DUNKKK
Saturday, February 21
Block to THREE ☄️
Saturday, February 21




