Football History vs Oregon State University from December 4, 1897 - November 18, 2023
Wins
68
Losses
35
Ties
4
Home Record
39-19-2
Away Record
29-16-2
Conference Record
63-34-4
Streak
W2
First Matchup
L 0-16
12/4/1897
Last 10 Matchups
9-1
11/22/2014 - 11/18/2023
Largest Margin of Victory
W 58-6
11/16/1991
Smallest Margin of Victory
W 35-34
10/24/1998
Total Points
2365
Average Points
22
History from December 4, 1897 - November 18, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 18 | 2023 | Away Corvallis, OR | W22-20 | |
Friday, November 4 | 2022 | Home Seattle, WA | W24-21 | |
Saturday, October 2 | 2021 | Away Corvallis, OR | L24-27 | |
Saturday, November 14 | 2020 | Home Seattle, WA | W27-21 | |
Friday, November 8 | 2019 | Away Corvallis, OR | W19-7 | |
Saturday, November 17 | 2018 | Home Seattle, WA | W42-23 | |
Saturday, September 30 | 2017 | Away Corvallis, OR | W42-7 | |
Saturday, October 22 | 2016 | Home Seattle, Wash. | W41-17 | |
Saturday, November 21 | 2015 | Away Corvallis, OR | W52-7 | |
Saturday, November 22 | 2014 | Home Seattle, WA | W37-13 | |
Saturday, November 23 | 2013 | Away Corvallis, OR | W69-27 | |
Saturday, October 27 | 2012 | Home Seattle, WA | W20-17 | |
Saturday, November 19 | 2011 | Away Corvallis, Ore. | L21-38 | |
Saturday, November 14 | 2009 | Away Corvallis, Ore. | L21-48 | |
Saturday, October 18 | 2008 | Home Seattle, Wash. | L13-34 | |
Saturday, November 10 | 2007 | Away Corvallis, Ore. | L23-29 | |
Saturday, October 14 | 2006 | Home Seattle, Wash. | L17-27 | |
Saturday, November 5 | 2005 | Home Seattle, Wash. (Husky Stadium) | L10-18 | |
Saturday, October 16 | 2004 | Home Husky Stadium | L13-28 | |
Saturday, October 18 | 2003 | Away Corvallis, OR. | W38-17 | |
Saturday, November 9 | 2002 | Home Seattle, WA | W41-29 | |
Saturday, November 10 | 2001 | Away Reser Stadium | L24-49 | |
Saturday, October 7 | 2000 | Home Seattle | W33-30 | |
Saturday, October 9 | 1999 | Away Corvallis, Ore. | W47-21 | |
Saturday, October 24 | 1998 | Home Seattle, Wash. | W35-34 | |
Saturday, October 25 | 1997 | Away Corvallis, Ore. | W45-17 | |
Saturday, November 9 | 1996 | Home Seattle, Wash. | W42-3 | |
Saturday, September 30 | 1995 | Away Corvallis, Ore. | W26-16 | |
Saturday, October 29 | 1994 | Home Seattle, Wash. | W24-10 | |
Saturday, November 6 | 1993 | Away Corvallis, Ore. | W28-21 | |
Saturday, November 14 | 1992 | Home Seattle, Wash. | W45-16 | |
Saturday, November 16 | 1991 | Away Corvallis, Ore. | W58-6 | |
Saturday, November 11 | 1989 | Away Corvallis, Ore. | W51-14 | |
Saturday, October 31 | 1987 | Home Seattle, Wash. | W28-12 | |
Saturday, November 8 | 1986 | Away Corvallis, Ore. | W28-12 | |
Saturday, October 19 | 1985 | Home Seattle, Wash. | L20-21 | |
Saturday, October 6 | 1984 | Away Corvallis, Ore. | W19-7 | |
Saturday, October 8 | 1983 | Home Seattle, Wash. | W34-7 | |
Saturday, October 16 | 1982 | Away Corvallis, Ore. | W34-17 | |
Saturday, October 17 | 1981 | Home Seattle, Wash. | W56-17 | |
Saturday, October 11 | 1980 | Away Corvallis, Ore. | W41-6 | |
Saturday, October 6 | 1979 | Home Seattle, Wash. | W41-0 | |
Saturday, September 30 | 1978 | Away Corvallis, Ore. | W34-0 | |
Saturday, October 22 | 1977 | Home Seattle, Wash. | W14-6 | |
Saturday, October 9 | 1976 | Away Corvallis, Ore. | W24-12 | |
Saturday, October 25 | 1975 | Home Seattle, Wash. | W35-7 | |
Saturday, October 12 | 1974 | Away Corvallis, Ore. | L9-23 | |
Saturday, October 13 | 1973 | Home Seattle, Wash. | L7-31 | |
Saturday, November 4 | 1972 | Away Corvallis, Ore. | W23-16 | |
Saturday, October 16 | 1971 | Home Seattle, Wash. | W38-14 | |
Saturday, October 24 | 1970 | Away Corvallis, Ore. | W29-20 | |
Saturday, October 18 | 1969 | Home Seattle, Wash. | L6-10 | |
Saturday, October 5 | 1968 | Away Corvallis, Ore. | L21-35 | |
Saturday, October 7 | 1967 | Home Seattle, Wash. | W13-6 | |
Saturday, November 12 | 1966 | Away Corvallis, Ore. | L13-24 | |
Saturday, November 13 | 1965 | Home Seattle, Wash. | W28-21 | |
Saturday, October 10 | 1964 | Away Portland, Ore. | L7-9 | |
Saturday, October 12 | 1963 | Home Seattle, Wash. | W34-7 | |
Saturday, October 13 | 1962 | Home Seattle, Wash. | W14-13 | |
Saturday, November 11 | 1961 | Home Seattle, Wash. | L0-3 | |
Saturday, October 22 | 1960 | Away Portland, Ore. | W30-29 | |
Saturday, November 7 | 1959 | Home Seattle, Wash. | W13-6 | |
Saturday, October 25 | 1958 | Away Portland, Ore. | L12-14 | |
Saturday, October 26 | 1957 | Home Seattle, Wash. | W19-6 | |
Saturday, November 3 | 1956 | Away Portland, Ore. | L20-28 | |
Saturday, October 29 | 1955 | Home Seattle, Wash. | L7-13 | |
Saturday, October 2 | 1954 | Away Portland, Ore. | W17-7 | |
Saturday, October 3 | 1953 | Home Seattle, Wash. | W28-0 | |
Saturday, November 1 | 1952 | Away Portland, Ore. | W38-13 | |
Saturday, November 3 | 1951 | Home Seattle, Wash. | L14-40 | |
Saturday, October 14 | 1950 | Away Portland, Ore. | W35-6 | |
Saturday, October 8 | 1949 | Home Seattle, Wash. | L3-7 | |
Saturday, October 2 | 1948 | Away Portland, Ore. | T14-14 | |
Saturday, October 4 | 1947 | Home Seattle, Wash. | L7-14 | |
Saturday, November 30 | 1946 | Away Portland, Ore. | L12-21 | |
Saturday, November 10 | 1945 | Home Seattle, Wash. | L6-7 | |
Saturday, October 20 | 1945 | Away Portland, Ore. | W13-0 | |
Saturday, October 31 | 1942 | Home Seattle, Wash. | W13-0 | |
Saturday, October 4 | 1941 | Away Portland, Ore. | L6-9 | |
Saturday, October 19 | 1940 | Home Seattle, Wash. | W19-0 | |
Saturday, October 21 | 1939 | Home Seattle, Wash. | L7-13 | |
Saturday, October 15 | 1938 | Home Seattle, Wash. | L6-13 | |
Saturday, October 9 | 1937 | Home Seattle, Wash. | L3-6 | |
Saturday, October 17 | 1936 | Home Seattle, Wash. | W19-7 | |
Saturday, November 3 | 1934 | Home Seattle, Wash. | W14-7 | |
Saturday, October 27 | 1928 | Home Seattle, Wash. | L0-29 | |
Saturday, October 25 | 1924 | Home Seattle, Wash. | W6-3 | |
Saturday, November 3 | 1923 | Away Corvallis, Ore. | W14-0 | |
Saturday, October 21 | 1922 | Home Seattle, Wash. | W14-3 | |
Saturday, October 22 | 1921 | Away Corvallis, Ore. | L0-24 | |
Friday, October 22 | 1920 | Home Seattle, Wash. | L0-3 | |
Saturday, November 23 | 1918 | Home Seattle, Wash. | W6-0 | |
Saturday, November 17 | 1917 | Home Seattle, Wash. | T0-0 | |
Saturday, November 11 | 1916 | Home Seattle, Wash. | W35-0 | |
Saturday, October 31 | 1914 | Away Portland, Ore. | T0-0 | |
Saturday, October 25 | 1913 | Home Seattle, Wash. | W47-0 | |
Saturday, November 9 | 1912 | Away Portland, Ore. | W9-3 | |
Saturday, November 4 | 1911 | Home Seattle, Wash. | W34-0 | |
Thursday, November 24 | 1910 | Home Seattle, Wash. | W22-0 | |
Saturday, November 13 | 1909 | Away Corvallis, Ore. | W21-0 | |
Saturday, November 28 | 1908 | Home Seattle, Wash. | W32-0 | |
Saturday, October 27 | 1906 | Home Seattle, Wash. | T0-0 | |
Thursday, November 30 | 1905 | Away Corvallis, Ore. | L0-16 | |
Saturday, October 15 | 1904 | Home Seattle, Wash. | L5-26 | |
Saturday, October 17 | 1903 | Away Corvallis, Ore. | W5-0 | |
Saturday, October 25 | 1902 | Home Seattle, Wash. | W16-6 | |
Saturday, December 4 | 1897 | Away Corvallis, Ore. | L0-16 |
Win
Loss
Head Coach Jedd Fisch Press Conference: September 4, 2025
Tuesday, September 02
UW Football Press Conference: September 2, 2025
Tuesday, September 02
Washington Football | Week 1
Monday, September 01
Head Coach Jedd Fisch Press Conference: September 1, 2025
Monday, September 01