Washington vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 3 | 20 |
![]() | 9 | 13 | 0 | 0 | 22 |
OSU: PASS - Uiagalelei,DJ (164); RUSH - Martinez,Damien (123); REC - Bolden,Silas (64)
UW: PASS - penix jr., michael (162); RUSH - johnson, dillon (89); REC - odunze, rome (106)
Scoring Summary
- | - | - | - | - | OSU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 09:55 | UW - Odunze,Rome 12 yd pass from Penix Jr.,Michael (Gross,Grady kick) 10 plays, 63 yards, TOP 04:58 | 0 | 7 |
![]() | 1st | OSU | 05:09 | OSU - Martinez,Damien 3 yd run (Sappington,Atticus kick), 10 plays, 75 yards, TOP 04:46 | 7 | 7 |
![]() | 1st | UW | 01:17 | UW - 0 yd safety | 7 | 9 |
![]() | 2nd | UW | 09:33 | UW - Penix Jr.,Michael 5 yd run (Gross,Grady kick), 3 plays, 19 yards, TOP 01:03 | 7 | 16 |
![]() | 2nd | OSU | 04:57 | OSU - Sappington,Atticus 38 yd field goal 8 plays, 52 yards, TOP 04:28 | 10 | 16 |
![]() | 2nd | UW | 00:54 | UW - Odunze,Rome 32 yd pass from Penix Jr.,Michael () 9 plays, 76 yards, TOP 03:58 | 10 | 22 |
![]() | 3rd | OSU | 01:29 | OSU - Martinez,Damien 5 yd run (Sappington,Atticus kick), 16 plays, 78 yards, TOP 09:56 | 17 | 22 |
![]() | 4th | OSU | 10:40 | OSU - Sappington,Atticus 35 yd field goal 10 plays, 50 yards, TOP 04:42 | 20 | 22 |
| 20 | 22 | |||||
Oregon St.


Washington
Start of 1st Half
Oregon St. wins toss and defers; UW will receive; OSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Sappington,Atticus kickoff 60 yards to the UW05 Ngata,Daniyel return 32 yards to the UW37 (Omotosho,Oluwaseyi).
14:53
UW
UW - TD


0
7

0
0
1st7

09:55
OSU
OSU - TD


7
7

7
0
1st7

05:09
UW
UW - PUNT


7
7
04:40
OSU
UW - SFT


7
9

7
0
1st9

01:12
UW
UW - PUNT


7
9
Oregon St.


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Bernard,Germie rush left for 1 yard gain to the UW46 (Cooper Jr.,Ryan) PENALTY UW Holding (Moore,Quentin) 10 yards from UW45 to UW35. NO PLAY.
PENALTY UW False Start (Brailsford,Parker) 5 yards from UW35 to UW30. NO PLAY.
Shotgun Penix Jr.,Michael pass incomplete short left to Polk,Ja'Lynn broken up by Cooper Jr.,Ryan.
Shotgun Penix Jr.,Michael pass incomplete short left to Polk,Ja'Lynn.
McCallister,Jack punt 43 yards to the OSU27.
14:05
OSU
OSU - PUNT


7
9
12:23
UW
UW - FUMB


7
9
11:24
OSU
OSU - FUMB


7
9
10:36
UW
UW - TD


7
16

7
0
1st16

09:25
OSU
OSU - FG


10
16

10
0
1st16

04:52
UW
UW - TD


10
22

10
0
1st22

00:47
OSU
OSU - INT


10
22
00:05
UW
UW - HALF


10
22
Oregon St.


Washington
Start of 2nd Half
OSU will receive; UW will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gross,Grady kickoff 58 yards to the OSU07 Bolden,Silas return 13 yards to the OSU20 (Cuevas,Josh).
14:56
OSU
OSU - INT


10
22
14:02
UW
UW - FGA


10
22
11:25
OSU
OSU - TD


17
22

17
0
1st22

01:29
UW
UW - PUNT


17
22
00:22
OSU
OSU - FG


17
22
Oregon St.


Washington
00:22
3rd Qt
OSU
OSU - FG


20
22

20
0
1st22

10:33
UW
UW - PUNT


20
22
07:55
OSU
OSU - DOWNS


20
22
02:08
UW
UW - HALF


20
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 37 | 14:53 | KO | OSU0 | 09:55 | TD | 10-63 | 04:58 |
![]() | 1 | OSU25 | 09:55 | KO | UW 0 | 05:09 | TD | 10-75 | 04:46 |
![]() | 1 | UW 25 | 05:09 | KO | UW 25 | 04:40 | PUNT | 3-0 | 00:29 |
![]() | 1 | OSU34 | 04:40 | PUNT | OSU0 | 01:17 | SAFETY | 6--34 | 03:23 |
![]() | 1 | UW 32 | 01:12 | KO | UW 30 | 14:05 | PUNT | 6--2 | 02:07 |
![]() | 2 | OSU27 | 14:05 | PUNT | OSU18 | 12:23 | PUNT | 3--9 | 01:42 |
![]() | 2 | UW 46 | 12:23 | PUNT | OSU5 | 11:24 | FUMB | 3-49 | 00:59 |
![]() | 2 | OSU5 | 11:24 | FUMB | OSU19 | 10:36 | FUMB | 2-14 | 00:48 |
![]() | 2 | OSU19 | 10:36 | FUMB | OSU0 | 09:33 | TD | 3-19 | 01:03 |
![]() | 2 | OSU28 | 09:25 | KO | UW 20 | 04:57 | FG | 8-52 | 04:28 |
![]() | 2 | UW 24 | 04:52 | KO | OSU0 | 00:54 | TD | 9-76 | 03:58 |
![]() | 2 | OSU19 | 00:47 | KO | UW 48 | 00:05 | INT | 6-33 | 00:42 |
![]() | 2 | UW 23 | 00:05 | INT | UW 21 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | OSU20 | 14:56 | KO | OSU20 | 14:02 | INT | 3-0 | 00:54 |
![]() | 3 | OSU22 | 14:02 | INT | OSU22 | 11:25 | FGA | 4-0 | 02:37 |
![]() | 3 | OSU22 | 11:25 | FGA | UW 0 | 01:29 | TD | 16-78 | 09:56 |
![]() | 3 | UW 25 | 01:29 | KO | UW 17 | 00:22 | PUNT | 3--8 | 01:07 |
![]() | 3 | OSU33 | 00:22 | PUNT | UW 17 | 10:40 | FG | 10-50 | 04:42 |
![]() | 4 | UW 15 | 10:33 | KO | UW 49 | 07:55 | PUNT | 6-34 | 02:38 |
![]() | 4 | OSU5 | 07:55 | PUNT | OSU47 | 02:08 | DOWNS | 11-42 | 05:47 |
![]() | 4 | OSU47 | 02:08 | DOWNS | OSU24 | 00:00 | HALF | 6-23 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 09:55 | KO | UW 0 | 05:09 | TD | 10-75 | 04:46 |
![]() | 1 | OSU34 | 04:40 | PUNT | OSU0 | 01:17 | SAFETY | 6--34 | 03:23 |
![]() | 2 | OSU27 | 14:05 | PUNT | OSU18 | 12:23 | PUNT | 3--9 | 01:42 |
![]() | 2 | OSU5 | 11:24 | FUMB | OSU19 | 10:36 | FUMB | 2-14 | 00:48 |
![]() | 2 | OSU28 | 09:25 | KO | UW 20 | 04:57 | FG | 8-52 | 04:28 |
![]() | 2 | OSU19 | 00:47 | KO | UW 48 | 00:05 | INT | 6-33 | 00:42 |
![]() | 3 | OSU20 | 14:56 | KO | OSU20 | 14:02 | INT | 3-0 | 00:54 |
![]() | 3 | OSU22 | 11:25 | FGA | UW 0 | 01:29 | TD | 16-78 | 09:56 |
![]() | 3 | OSU33 | 00:22 | PUNT | UW 17 | 10:40 | FG | 10-50 | 04:42 |
![]() | 4 | OSU5 | 07:55 | PUNT | OSU47 | 02:08 | DOWNS | 11-42 | 05:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 37 | 14:53 | KO | OSU0 | 09:55 | TD | 10-63 | 04:58 |
![]() | 1 | UW 25 | 05:09 | KO | UW 25 | 04:40 | PUNT | 3-0 | 00:29 |
![]() | 1 | UW 32 | 01:12 | KO | UW 30 | 14:05 | PUNT | 6--2 | 02:07 |
![]() | 2 | UW 46 | 12:23 | PUNT | OSU5 | 11:24 | FUMB | 3-49 | 00:59 |
![]() | 2 | OSU19 | 10:36 | FUMB | OSU0 | 09:33 | TD | 3-19 | 01:03 |
![]() | 2 | UW 24 | 04:52 | KO | OSU0 | 00:54 | TD | 9-76 | 03:58 |
![]() | 2 | UW 23 | 00:05 | INT | UW 21 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | OSU22 | 14:02 | INT | OSU22 | 11:25 | FGA | 4-0 | 02:37 |
![]() | 3 | UW 25 | 01:29 | KO | UW 17 | 00:22 | PUNT | 3--8 | 01:07 |
![]() | 4 | UW 15 | 10:33 | KO | UW 49 | 07:55 | PUNT | 6-34 | 02:38 |
![]() | 4 | OSU47 | 02:08 | DOWNS | OSU24 | 00:00 | HALF | 6-23 | 02:08 |
Team Statistics
- | OSU | UW |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 12 | 5 |
| Passing | 9 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 148 | 110 |
| Attempts | 40 | 25 |
| Avg. Per Rush | 3.7 | 4.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 208 | 119 |
| Yds. Lost | 60 | 9 |
Passing | ||
| Total (Net) | 169 | 162 |
| Comp.-Att.-Int. | 16 - 33 - 2 | 13 - 28 - 0 |
| Avg / Att | 5.1 | 5.8 |
| Avg / Comp. | 10.6 | 12.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 317 | 272 |
| Plays | 73 | 53 |
| Avg. / Play | 4.3 | 5.1 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 8-65 | 10-64 |
Punting | ||
| Punts - Yds. | 1-47 | 4-176 |
| Avg. / Punt | 47 | 44 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-375 | 4-250 |
| Avg. Yds. / Kickoff | 62.5 | 62.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-11-0 |
| Punt: Avg. / Return | 11.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 4-88-0 |
| Kickoff: Avg. / Return | 19.0 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:27 | 22:33 |
| 3rd. Down Conv. | 3 of 12 | 6 of 13 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 15 | 31 | 164 | 0 | 2 | 25 | 0 |
Chiles, Aidan | 1 | 2 | 5 | 0 | 0 | 5 | 1 |
| Totals | 16 | 33 | 169 | 0 | 2 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 28 | 162 | 2 | 0 | 32 | 0 |
| Totals | 13 | 28 | 162 | 2 | 0 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martinez, Damien | 26 | 131 | 8 | 123 | 2 | 20 | 4.7 |
Uiagalelei, Dj | 6 | 53 | 0 | 53 | 0 | 26 | 8.8 |
Gould, Anthony | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
Newell, Isaiah | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Fenwick, Deshaun | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
Chiles, Aidan | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Green, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 40 | -40 | 0 | 0 | -40 |
| Totals | 40 | 208 | 60 | 148 | 2 | 26 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 93 | 4 | 89 | 0 | 43 | 5.6 |
![]() | 3 | 22 | 0 | 22 | 1 | 11 | 7.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 25 | 119 | 9 | 110 | 1 | 43 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bolden, Silas | 5 | 64 | 0 | 22 |
Martinez, Damien | 2 | 44 | 0 | 25 |
Gould, Anthony | 5 | 34 | 0 | 14 |
Irish, Jesiah | 1 | 13 | 0 | 13 |
Munyagi Jr., Rweha | 1 | 7 | 0 | 7 |
Walker, Trent | 1 | 6 | 0 | 6 |
Velling, Jack | 1 | 1 | 0 | 1 |
Valsin III, Jimmy | 0 | 0 | 0 | 0 |
| Totals | 16 | 169 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 106 | 2 | 32 |
![]() | 4 | 43 | 0 | 19 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 162 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mascarenas-arnold, Easton | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hart Jr., Calvin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
McCoy, Jermod | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rawls, James | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Akili | 1 | 2 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | 1 |
Oladapo, Kitan | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Stover, Cory | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Golden, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Omotosho, Oluwaseyi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCartan, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatfield, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irish, Jesiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Jack | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jordan, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Reichle, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Velling, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodgins, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper Jr., Ryan | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Gould, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Damien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2.5 / 14 | 1 / 9 | - | - / - | - | 1 | - | 3 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | 2-11 | 4 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Josh | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 2 | 04:57 | 38 | GOOD |
Sappington, Atticus | 4 | 10:40 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 3 | 11:25 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Everett | 5 | 315 | 2 | 0 | 63.0 |
Sappington, Atticus | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 4 | 250 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gould, Anthony | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, Silas | 0 | 0 | 0 | 3 | 57 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 88 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Grady | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Bloomfield,Heneli | OL |
| 61 | Miller,Tanner | OL |
| 67 | Gray,Joshua | OL |
| 70 | Levengood,Jake | OL |
| 75 | Fuaga,Taliese | OL |
| 5 | Uiagalelei,DJ | QB |
| 6 | Martinez,Damien | RB |
| 84 | Terry II,Jermaine | TE |
| 88 | Velling,Jack | TE |
| 2 | Gould,Anthony | WR |
| 7 | Bolden,Silas | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 88 | Moore, Quentin | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Arnold,Akili | DB |
| 1 | Cooper Jr.,Ryan | DB |
| 4 | Robinson,Jaden | DB |
| 23 | McCoy,Jermod | DB |
| 28 | Oladapo,Kitan | DB |
| 8 | Lolohea,Sione | DL |
| 52 | Rawls,James | DL |
| 95 | Golden,Joe | DL |
| 2 | Hart Jr.,Calvin | LB |
| 5 | Mascarenas-Arnold,Easton | LB |
| 6 | McCartan,John | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 25 | ![]() | CB |
| 55 | ![]() | DL |
| 68 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Chiles,Aidan |
| 1 | Fenwick,Deshaun |
| 8 | Munyagi Jr.,Rweha |
| 9 | Newell,Isaiah |
| 10 | Chatfield,Andrew |
| 13 | Irish,Jesiah |
| 16 | Valsin III,Jimmy |
| 16 | Mack Jr.,Carlos |
| 17 | Taylor,Nikko |
| 18 | Noga,Jeremiah |
| 24 | Kane,Jack |
| 27 | Jordan,Andre |
| 28 | Walker,Trent |
| 33 | Omotosho,Oluwaseyi |
| 34 | Reichle,Jake |
| 35 | Hayes,Everett |
| 36 | Sappington,Atticus |
| 37 | Green,Josh |
| 39 | Young,Jaydin |
| 44 | Jordan IV,Melvin |
| 45 | Saluni,Semisi |
| 47 | Blake,Tyree |
| 48 | Black,Dylan |
| 63 | Vincic,Luka |
| 73 | Morano,Tyler |
| 77 | Gonzalez,Flavio |
| 79 | Voltin,Tyler |
| 82 | Stover,Cory |
| 82 | Milbourn,Gabe |
| 83 | Neuman,Carter |
| 87 | Sharp,Riley |
| 89 | Caufield,Bryce |
| 99 | Hodgins,Isaac |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 18 | Holmes,Vince |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 95 | Gross, Grady |




















































































