Game Center for Women's Basketball at Michigan State on 1/12/2025
Record: 12-5,3-2 Big Tenvs

UW
MSU

Record: 13-3,3-2 Big Ten
68
Final
Jan. 12th
80
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 17 | 15 | 18 | 68 |
![]() | 22 | 14 | 21 | 23 | 80 |
| Full Box Score | |||||
Game Info
January 12, 2025
11:00 AM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 26-57 |
|---|---|---|
Field Goal Percentage | 42.3% | 45.6% |
Three Point: Made-Attempted | 6-20 | 7-18 |
Three Point Percentage | 30.0% | 38.9% |
Free Throws: Made-Attempted | 18-19 | 21-26 |
Free Throw Percentage | 94.7% | 80.8% |
Rebounds | 28 | 32 |
Assists | 16 | 21 |
Turnovers | 20 | 16 |
Blocks | 4 | 2 |
Steals | 9 | 10 |
Game Leaders
Shop
Game Info
January 12, 2025
11:00 AM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















