Game Center for Men's Basketball vs Arizona on 2/12/2022
Record: 22-2,12-1 Pac-12vs

UA
UW

Record: 13-10,8-5 Pac-12
92
Final
Feb. 12th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 47 | 92 |
![]() | 36 | 32 | 68 |
| Full Box Score | |||
Game Info
February 12, 2022
3:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-63 | 21-59 |
|---|---|---|
Field Goal Percentage | 57.1% | 35.6% |
Three Point: Made-Attempted | 8-20 | 3-17 |
Three Point Percentage | 40.0% | 17.6% |
Free Throws: Made-Attempted | 12-20 | 23-31 |
Free Throw Percentage | 60.0% | 74.2% |
Rebounds | 36 | 35 |
Assists | 23 | 4 |
Turnovers | 9 | 12 |
Blocks | 3 | 4 |
Steals | 9 | 2 |
Game Leaders
Shop
Game Info
February 12, 2022
3:00 PM
Big Ten

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















