Game Center for Men's Basketball at Stanford on 2/6/2022
Record: 12-9,7-4 Pac-12vs

UW
Stan

Record: 14-8,7-5 Pac-12
69
Final
Feb. 6th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 46 | 41 | 87 |
| Full Box Score | |||
Game Info
February 06, 2022
1:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-69 | 33-65 |
|---|---|---|
Field Goal Percentage | 39.1% | 50.8% |
Three Point: Made-Attempted | 6-22 | 11-27 |
Three Point Percentage | 27.3% | 40.7% |
Free Throws: Made-Attempted | 9-15 | 10-16 |
Free Throw Percentage | 60.0% | 62.5% |
Rebounds | 30 | 48 |
Assists | 9 | 21 |
Turnovers | 11 | 20 |
Blocks | 5 | 8 |
Steals | 10 | 7 |
Game Leaders
Shop
Game Info
February 06, 2022
1:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















