Game Center for Men's Basketball vs Stanford on 1/15/2022
Record: 10-5,3-2 Pac-12vs

Stan
UW

Record: 8-7,3-2 Pac-12
64
Final
Jan. 15th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 39 | 64 |
![]() | 43 | 24 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 21-59 |
|---|---|---|
Field Goal Percentage | 44.9% | 35.6% |
Three Point: Made-Attempted | 6-20 | 10-28 |
Three Point Percentage | 30.0% | 35.7% |
Free Throws: Made-Attempted | 14-23 | 15-22 |
Free Throw Percentage | 60.9% | 68.2% |
Rebounds | 47 | 26 |
Assists | 12 | 11 |
Turnovers | 21 | 8 |
Blocks | 6 | 4 |
Steals | 3 | 8 |
Game Leaders
Shop
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















