Game Center for Women's Basketball at Oregon State on 1/6/2019
Record: 7-8, 0-3 Pac-12vs

WASH
OSU

Record: 12-2, 2-0 Pac-12
67
Final
Jan. 6th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 15 | 19 | 22 | 67 |
![]() | 19 | 19 | 20 | 20 | 78 |
| Full Box Score | |||||
Game Info
January 06, 2019
2:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-75 | 26-58 |
|---|---|---|
Field Goal Percentage | 34.7% | 44.8% |
Three Point: Made-Attempted | 8-24 | 13-30 |
Three Point Percentage | 33.3% | 43.3% |
Free Throws: Made-Attempted | 7-10 | 13-17 |
Free Throw Percentage | 70.0% | 76.5% |
Rebounds | 41 | 43 |
Assists | 14 | 18 |
Turnovers | 11 | 16 |
Blocks | 1 | 5 |
Steals | 14 | 4 |
Game Leaders
Shop
Game Info
January 06, 2019
2:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















