Game Center for Women's Basketball at Washington State on 2/15/2019
Record: 8-17, 1-12 Pac12vs

WASH
WSU

Record: 9-16, 4-10 Pac12
61
Final
Feb. 15th
94
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 14 | 13 | 21 | 61 |
![]() | 19 | 24 | 23 | 28 | 94 |
| Full Box Score | |||||
Game Info
February 15, 2019
7:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 34-56 |
|---|---|---|
Field Goal Percentage | 37.1% | 60.7% |
Three Point: Made-Attempted | 10-25 | 10-23 |
Three Point Percentage | 40.0% | 43.5% |
Free Throws: Made-Attempted | 5-9 | 16-18 |
Free Throw Percentage | 55.6% | 88.9% |
Rebounds | 27 | 35 |
Assists | 13 | 29 |
Turnovers | 19 | 15 |
Blocks | 0 | 2 |
Steals | 7 | 11 |
Game Leaders
Shop
Game Info
February 15, 2019
7:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















