Game Center for Men's Basketball vs Washington State on 1/5/2019
Record: 7-7, 0-1vs

WSU
UW

Record: 10-4, 1-0
67
Final
Jan. 5th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 29 | 67 |
![]() | 43 | 42 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 30-53 |
|---|---|---|
Field Goal Percentage | 46.9% | 56.6% |
Three Point: Made-Attempted | 11-27 | 11-20 |
Three Point Percentage | 40.7% | 55.0% |
Free Throws: Made-Attempted | 10-11 | 14-18 |
Free Throw Percentage | 90.9% | 77.8% |
Rebounds | 24 | 27 |
Assists | 15 | 17 |
Turnovers | 17 | 11 |
Blocks | 2 | 5 |
Steals | 3 | 11 |
Game Leaders
Shop
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















