Game Center for Men's Basketball vs UCLA on 2/2/2019
Record: 12-10, 5-4vs

UCLA
UW

Record: 18-4, 9-0
55
Final
Feb. 2nd
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 32 | 55 |
![]() | 31 | 38 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 23-54 |
|---|---|---|
Field Goal Percentage | 42.6% | 42.6% |
Three Point: Made-Attempted | 4-15 | 11-24 |
Three Point Percentage | 26.7% | 45.8% |
Free Throws: Made-Attempted | 5-9 | 12-17 |
Free Throw Percentage | 55.6% | 70.6% |
Rebounds | 33 | 29 |
Assists | 13 | 11 |
Turnovers | 23 | 16 |
Blocks | 2 | 7 |
Steals | 9 | 14 |
Game Leaders
Shop
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















