2026 Women's Soccer Cumulative Statistics
| 17 | Holdenried, Jadyn | 5 | 5 | 377 | 2 | 1 | 5 | 16 | 0.125 | 3 | 0.188 | 1-0 | 1 | 1-1 |
| 7 | Chou, Angelica | 5 | 2 | 222 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 10 | Leyva, Andrea | 5 | 3 | 250 | 0 | 3 | 3 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 8 | Morton, Ava | 4 | 0 | 100 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | Nguyen, Avery | 5 | 4 | 347 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 15 | Buck, Alex | 3 | 3 | 199 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 2 | Menti, Anna | 5 | 5 | 432 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 12 | Montoya, Maylen | 5 | 5 | 432 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 23 | Newlin, Lucy | 5 | 5 | 432 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 1-1 |
| 13 | Shell, Samiah | 5 | 5 | 301 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Loudd, Maya | 5 | 5 | 421 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Newton, Mary Camp | 4 | 0 | 82 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Aguilar, Vanessa | 2 | 0 | 64 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Blake, Sophie | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Boehm, Ryan | 4 | 2 | 178 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 0 | Chamberland, Malie | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | de Filippo, Ava | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Duncan, Grace | 2 | 0 | 83 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Durham, Elle | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gouran, Gracie | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gouran, Gracie | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Ijams, Tanner | 5 | 5 | 438 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Matté, Enora | 5 | 4 | 337 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Norman, Payton | 2 | 0 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stearns, Mackenzie | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Thomas, Taylor | 2 | 1 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 9 | 12 | 30 | 72 | 0.125 | 28 | 0.389 | 7-0 | 4 | 2-2 | |
| Opponents | 5 | 74 | 4950 | 2 | 1 | 5 | 26 | 0.077 | 12 | 0.462 | 7-0 | 0 | 1-1 |











