2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azavedo, Addy | 36 | 11 | 0 | 6.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.14 | 6 | 0.17 | 13 |
| 2 | Hunt, Julia | 41 | 11 | 11 | 114.0 | 2.78 | 78 | 1.90 | 20 | 154 | .377 | 2 | 0.05 | 10 | 0.24 | 15 |
| 5 | Mateska, Simona | 40 | 11 | 10 | 161.0 | 4.03 | 136 | 3.40 | 40 | 316 | .304 | 6 | 0.15 | 18 | 0.45 | 19 |
| 6 | Fabikovicová, Andrea | 41 | 11 | 11 | 49.0 | 1.20 | 28 | 0.68 | 6 | 57 | .386 | 406 | 9.90 | 13 | 0.32 | 7 |
| 7 | Kleckner, Kylie | 39 | 11 | 11 | 148.5 | 3.81 | 126 | 3.23 | 53 | 351 | .208 | 18 | 0.46 | 11 | 0.28 | 24 |
| 10 | Kanouff, Addie | 14 | 10 | 0 | 19.5 | 1.39 | 16 | 1.14 | 1 | 30 | .500 | 0 | 0.00 | 1 | 0.07 | 0 |
| 12 | Wessels, Katy | 40 | 11 | 11 | 77.0 | 1.93 | 52 | 1.30 | 22 | 129 | .233 | 1 | 0.03 | 0 | 0.00 | 0 |
| 14 | Buerkle, Lily Mae | 11 | 8 | 0 | 1.0 | 0.09 | 0 | 0.00 | 1 | 1 | -1.000 | 15 | 1.36 | 1 | 0.09 | 2 |
| 21 | Conner, Hayden | 2 | 2 | 0 | 3.0 | 1.50 | 3 | 1.50 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Destler, Sammy | 7 | 4 | 1 | 12.0 | 1.71 | 10 | 1.43 | 10 | 38 | .000 | 0 | 0.00 | 2 | 0.29 | 2 |
| 23 | Nguyen, Kaitlyn | 41 | 11 | 0 | 10.0 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 69 | 1.68 | 10 | 0.24 | 11 |
| 31 | Howse, Maija | 40 | 11 | 11 | 138.5 | 3.46 | 113 | 2.83 | 38 | 268 | .280 | 4 | 0.10 | 4 | 0.10 | 7 |
| Total | 41 | 11 | 739.5 | 18.04 | 562 | 13.71 | 192 | 1349 | .274 | 526 | 12.83 | 76 | 1.85 | 100 | ||
| Opponents | 41 | 11 | 534.0 | 13.02 | 424 | 10.34 | 229 | 1353 | .144 | 393 | 9.59 | 37 | 0.90 | 98 | ||












