2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azavedo, Addy | 60 | 18 | 5 | 7.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.12 | 7 | 0.12 | 15 |
| 2 | Hunt, Julia | 65 | 18 | 18 | 178.5 | 2.75 | 122 | 1.88 | 32 | 256 | .352 | 7 | 0.11 | 21 | 0.32 | 28 |
| 4 | Berry, Ava Jo | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Mateska, Simona | 64 | 18 | 17 | 277.5 | 4.34 | 241 | 3.77 | 69 | 568 | .303 | 10 | 0.16 | 22 | 0.34 | 32 |
| 6 | Fabikovicová, Andrea | 65 | 18 | 18 | 75.5 | 1.16 | 38 | 0.58 | 11 | 97 | .278 | 637 | 9.80 | 21 | 0.32 | 13 |
| 7 | Kleckner, Kylie | 58 | 18 | 17 | 197.5 | 3.41 | 169 | 2.91 | 80 | 511 | .174 | 23 | 0.40 | 16 | 0.28 | 27 |
| 10 | Kanouff, Addie | 26 | 15 | 0 | 37.0 | 1.42 | 32 | 1.23 | 2 | 74 | .405 | 0 | 0.00 | 1 | 0.04 | 0 |
| 12 | Wessels, Katy | 62 | 18 | 18 | 124.0 | 2.00 | 88 | 1.42 | 31 | 213 | .268 | 2 | 0.03 | 0 | 0.00 | 0 |
| 14 | Buerkle, Lily Mae | 17 | 12 | 0 | 1.0 | 0.06 | 0 | 0.00 | 1 | 1 | -1.000 | 21 | 1.24 | 1 | 0.06 | 2 |
| 21 | Conner, Hayden | 6 | 5 | 0 | 12.5 | 2.08 | 6 | 1.00 | 3 | 20 | .150 | 0 | 0.00 | 1 | 0.17 | 1 |
| 22 | Destler, Sammy | 15 | 7 | 2 | 33.0 | 2.20 | 29 | 1.93 | 21 | 100 | .080 | 3 | 0.20 | 4 | 0.27 | 4 |
| 23 | Nguyen, Kaitlyn | 65 | 18 | 0 | 17.0 | 0.26 | 1 | 0.02 | 0 | 2 | .500 | 93 | 1.43 | 16 | 0.25 | 22 |
| 31 | Howse, Maija | 61 | 18 | 13 | 186.0 | 3.05 | 148 | 2.43 | 52 | 401 | .239 | 4 | 0.07 | 9 | 0.15 | 12 |
| Total | 65 | 18 | 1,146.5 | 17.64 | 874 | 13.45 | 302 | 2243 | .255 | 807 | 12.42 | 119 | 1.83 | 156 | ||
| Opponents | 65 | 18 | 930.0 | 14.31 | 733 | 11.28 | 349 | 2255 | .170 | 680 | 10.46 | 73 | 1.12 | 167 | ||












