2026-27 Women's Golf Roster
Roster

Mads Smith
- Class:
- Senior
- Hometown:
- Southwell, Nottingham, U.K.
2025-26 (Junior)
2024-25 (Sophomore)
2023-24 (Freshman):
• Finished third among the Husky starters at the first event of the fall, the Leadership and Golf Invitational at Chambers Bay
• Shot a 2-under 70 in her first collegiate round
• Finished in a tie for ninth at the Lady Bulldog Invitational, a one-round, individuals-only event
• Solid performance (72-72-74) at the Dr. Donnis Thompson Invitational in Kaua'i
• Played the second and third rounds as a substitue at Pac-12 Championships
2023-24 Results
PRIOR TO UW and PERSONAL
- Made season debut at Leadership & Golf Invitational, tying for 37th out of 84 players (+10)
| Date | Score | Tournament | Overall Place | Place On Team |
| Sept. 15-16 | 226 (+10) | Leadership and Golf Invitational | T-37th of 84 | 4th of 5 |
| Sept. 22-23 | 147 (+3) | Colonel Wollenberg Ptarmigan Ram Classic (2 Rounds) | T-24th of 77 | T-2nd of 5 |
| Oct. 17-19 | 230 (+17) | Stanford Intercollegiate | T-90th of 100 | T-3rd of 5 |
| Oct. 27-29 | 230 (+11) | Nanea Invitational | T-49th of 60 | T-3rd of 5 |
| Jan. 30-31 | 237 (+21) | Collegiate Invitational at GCC | 59th out of 63 | 4th of 5 |
| Feb. 14-16 | 236 (+23) | Alice & John Wallace Women’s Golf Classic | T-76th of 96 | 4th of 5 |
| Mar. 9-10 | 226 (+10) | Juli Inkster Invitational | T-30th of 78 | T-2nd of 5 |
| Mar. 23-25 | 224 (+8) | ASU Invitational | T-48th of 89 | 4th of 5 |
| Apr. 6-8 | 234 (+18) | Silverado Showdown | T-79th of 88 | 4th of 5 |
| Apr. 24-26 | 235 (+25) | Big Ten Championships | T-77th of 95 | 5th of 5 |
2024-25 (Sophomore)
- Finished tied for 15th (out of 90), playing as an individual at the Leadership and Golf Invitational
- Was under par in two of three rounds at Chambers Bay (2-under 70 in first round; 3-under 69 in second)
- Tied for 11th place at the Molly Intercollegiate Invitational, with a 1-over 217
- Carded a 5-under 67 in the first round at the Molly
| Date | Score | Tournament | Overall Place | Place On Team |
| Sept. 16-17 | 218 (+2) | Leadership and Golf Invitational | T-15th of 90 | Individual |
| Sept. 30-Oct. 1 | 217 (+1) | Molly Collegiate Invitational | T-11th of 65 | 2nd of 5 |
| Oct. 18-20 | 226 (+13) | Stanford Intercollegiate | T-68th of 99 | 2nd of 5 |
| Oct. 28-30 | 231 (+12) | Nanea Invitational | T-44th of 60 | 3rd of 5 |
| Mar. 24-26 | 221 (+5) | Dr. Donnis Thompson Invitational | T-42nd of 98 | Individual |
2023-24 (Freshman):
• Finished third among the Husky starters at the first event of the fall, the Leadership and Golf Invitational at Chambers Bay
• Shot a 2-under 70 in her first collegiate round
• Finished in a tie for ninth at the Lady Bulldog Invitational, a one-round, individuals-only event
• Solid performance (72-72-74) at the Dr. Donnis Thompson Invitational in Kaua'i
• Played the second and third rounds as a substitue at Pac-12 Championships
2023-24 Results
| Date | Score | Tournament | Overall Place | Place On Team |
| Sept. 18-19 | 225 (+9) | Leadership and Golf Invitational | T-44th of 108 | 3rd of 5 |
| Oct. 2-3 | 161 (+17) | Blessings Collegiate Invitational | T-46th of 50 | 5th of 5 |
| Jan. 27 | 74 (+2) | Lady Bulldog Invitational | T-9th of 30 | Individual |
| March 17-19 | 218 (+2) | Dr. Donnis Thompson Invitational | T-26th of 95 | 4th of 5 |
| April 21-23 | 152 (+8) | Pac-12 Championships | n/a | n/a |
PRIOR TO UW and PERSONAL
- Attended The Minster School in Southwell, Nottingham in England
- Daughter of Katherine and Ian Smith, has an older brother named Charlie
- Competed for the Nottinghamshire Ladies & Girls County team, where she served as team captain
Wednesday, July 08
Wednesday, July 08
Wednesday, June 25
Sunday, June 08














