2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Howell, Avery | 4 | 4 | 118 | 29.5 | 80 | 20.0 | 28 | 47 | .596 | 18 | 30 | .600 | 6 | 8 | .750 | 4 | 23 | 27 | 6.8 | 4 | 5 | 5 | 4 | 2 |
| 00 | Sellers, Sayvia | 4 | 4 | 112 | 28.0 | 67 | 16.8 | 23 | 48 | .479 | 6 | 15 | .400 | 15 | 17 | .882 | 3 | 11 | 14 | 3.5 | 7 | 29 | 13 | 10 | 2 |
| 21 | McGaughy, Brynn | 4 | 4 | 91 | 22.8 | 40 | 10.0 | 16 | 33 | .485 | 2 | 7 | .286 | 6 | 9 | .667 | 8 | 18 | 26 | 6.5 | 12 | 3 | 11 | 8 | 3 |
| 18 | Trygger, Tilda | 4 | 4 | 89 | 22.2 | 39 | 9.8 | 12 | 28 | .429 | 6 | 11 | .545 | 9 | 11 | .818 | 11 | 24 | 35 | 8.8 | 2 | 6 | 6 | 1 | 3 |
| 03 | Coppinger, Devin | 4 | 4 | 111 | 27.8 | 31 | 7.8 | 12 | 27 | .444 | 3 | 15 | .200 | 4 | 7 | .571 | 5 | 5 | 10 | 2.5 | 8 | 5 | 5 | 7 | 1 |
| 25 | Garcia, Amayah | 4 | 0 | 87 | 21.8 | 26 | 6.5 | 9 | 22 | .409 | 7 | 13 | .538 | 1 | 2 | .500 | 1 | 9 | 10 | 2.5 | 3 | 4 | 9 | 1 | 0 |
| 01 | Carlson, Brooke | 4 | 0 | 69 | 17.2 | 22 | 5.5 | 7 | 17 | .412 | 2 | 8 | .250 | 6 | 6 | 1.000 | 1 | 1 | 2 | 0.5 | 4 | 4 | 2 | 2 | 1 |
| 24 | Huard, Macey | 4 | 0 | 23 | 5.8 | 6 | 1.5 | 1 | 5 | .200 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 4 | 6 | 1.5 | 2 | 0 | 0 | 1 | 0 |
| 08 | McLean, Daniella | 4 | 0 | 26 | 6.5 | 5 | 1.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 3 | 5 | 1.2 | 3 | 0 | 2 | 2 | 3 |
| 42 | Toman, Petra | 4 | 0 | 37 | 9.2 | 5 | 1.2 | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 3 | 4 | 1.0 | 5 | 2 | 2 | 1 | 1 |
| 20 | Carroll, Kaelyn | 2 | 0 | 37 | 18.5 | 0 | 0.0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 2.0 | 3 | 2 | 2 | 3 | 4 |
| Total | 4 | 800 | 200.0 | 321 | 80.25 | 110 | 237 | .464 | 46 | 110 | .418 | 55 | 72 | .764 | 44 | 113 | 157 | 39.2 | 53 | 60 | 61 | 40 | 20 | ||
| Opponents | 4 | 800 | 200.0 | 222 | 55.50 | 82 | 217 | .378 | 28 | 85 | .329 | 30 | 52 | .577 | 30 | 84 | 114 | 28.5 | 72 | 37 | 72 | 28 | 12 | ||











