Gymnastics History vs NCAA from February 28, 1975 - April 5, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/28/1975
Last 10 Matchups
0-0
2/15/2019 - 4/5/2024
Largest Margin of Victory
W 196.775-0
3/30/2023
Smallest Margin of Victory
W 195.650-0
4/1/2023
Total Points
392.425
Average Points
6
History from February 28, 1975 - April 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 5 | 2024 | Neutral Berkeley, CA | 4th, 196.650 | |
Saturday, April 1 | 2023 | Neutral Los Angeles, CA | 195.650 | |
Thursday, March 30 | 2023 | Neutral Los Angeles, CA | 196.775 | |
Saturday, April 2 | 2022 | Neutral Seattle, WA | Results | |
Thursday, March 31 | 2022 | Neutral Seattle, WA | 3rd - 197.175 | |
Thursday, March 31 | 2022 | Neutral Seattle, WA | ||
Friday, April 2 | 2021 | Neutral West Valley City, UT | ||
Friday, April 5 | 2019 | Neutral Corvallis, OR | 195.900 | |
Saturday, March 23 | 2019 | Neutral West Valley City, UT | 196.175 | |
Friday, February 15 | 2019 | Neutral Oklahoma City, OK | 196.250 | |
Friday, April 20 | 2018 | Neutral St. Louis, MO | 196.250 | |
Saturday, April 7 | 2018 | Neutral University Park, PA | 196.275 | |
Friday, April 14 | 2017 | Away St. Louis, Mo. | 196.5625, 4th, Session 1 | |
Monday, March 27 | 2017 | Home Seattle, Wash. | 2nd, 196.550 | |
Saturday, April 2 | 2016 | Neutral Salt Lake City, UT | ||
Saturday, January 30 | 2016 | Neutral Fort Worth, TX | ||
Saturday, April 4 | 2015 | Neutral TBA | ||
Saturday, April 8 | 2006 | Away TBA | Recap | |
Saturday, April 3 | 2004 | Away Corvallis, OR | 5th, 194.225 | |
Friday, April 6 | 2001 | Away TBA | 5th, 194.450 | |
Saturday, April 1 | 2000 | Away Corvallis, Ore. - Gill Coliseum | 4th, 195.250 | |
Saturday, April 10 | 1999 | Neutral Corvallis, OR | 4th, 193.425 | |
Thursday, April 16 | 1998 | Neutral | 7th, 195.450 | |
Saturday, April 4 | 1998 | Home | 1st, 196.150 | |
Monday, April 21 | 1997 | Neutral Gainesville, FL | 8th, 195.975 | |
Saturday, April 5 | 1997 | Neutral Boise, ID | 2nd, 195.725 | |
Saturday, April 13 | 1996 | Neutral Los Angeles, CA | 4th, 193.350 | |
Saturday, April 8 | 1995 | Neutral Corvallis, OR | 4th, 192.400 | |
Thursday, April 21 | 1994 | Neutral Salt Lake City, UT | 11th, 190.525 | |
Monday, April 11 | 1994 | Neutral Boise, ID | 3rd, 191.550 | |
Saturday, April 3 | 1993 | Neutral Corvallis, OR | 3rd, 189.800 | |
Saturday, April 11 | 1992 | Neutral Berkeley, CA | 7th, 186.525 | |
Saturday, April 6 | 1991 | Neutral Corvallis, OR | 3rd, 190.225 | |
Saturday, April 7 | 1990 | Neutral Los Angeles, CA | 4th, 187.475 | |
Saturday, April 1 | 1989 | Neutral Anaheim, CA | 4th, 187.700 | |
Saturday, April 9 | 1988 | Neutral Corvallis, OR | 3rd, 186.050 | |
Friday, April 24 | 1987 | Neutral Salt Lake City, UT | 9th, 179.850 | |
Saturday, April 11 | 1987 | Home | 2nd, 187.350 | |
Saturday, April 5 | 1986 | Neutral Fullerton, CA | 4th, 183.300 | |
Saturday, March 22 | 1986 | Neutral Berkeley, CA | 1st, 185.800 | |
Friday, March 29 | 1985 | Neutral Corvallis, OR | 3rd, 182.400 | |
Friday, March 15 | 1985 | Home Corvallis, OR | 2nd, 182.000 | |
Friday, April 6 | 1984 | Neutral Los Angeles, CA | 8th, 178.550 | |
Saturday, March 24 | 1984 | Neutral Fullerton, CA | 3rd, 181.750 | |
Saturday, March 10 | 1984 | Neutral Berkeley, CA | 2nd, 179.400 | |
Sunday, March 27 | 1983 | Neutral Fullerton, CA | 5th, 176.100 | |
Friday, March 18 | 1983 | Neutral Pullman, WA | 2nd, 180.000 | |
Friday, March 12 | 1982 | Neutral Corvallis, OR | 3rd, 138.850 | |
Friday, March 27 | 1981 | Neutral Pullman, WA | 2nd, 138.750 | |
Friday, March 21 | 1980 | Neutral Spokane, WA | 3rd, 134.600 | |
Friday, March 9 | 1979 | Neutral | 3rd, 121.050 | |
Saturday, April 1 | 1978 | Neutral | 13th | |
Friday, March 10 | 1978 | Neutral | 1st, 132.300 | |
Friday, April 1 | 1977 | Neutral Mount Pleasant, MI | 15th, 133.850 | |
Friday, March 11 | 1977 | Neutral Missoula, MT | 1st, 134.050 | |
Saturday, February 26 | 1977 | Neutral Hayward, CA | Individual Only | |
Friday, April 2 | 1976 | Neutral Boone, N.C. | 13th, 99.600 | |
Thursday, March 11 | 1976 | Neutral Forest Grove, OR | 1st, 103.200 | |
Saturday, January 31 | 1976 | Away Hayward, Calif. | 1st, 97.350 | |
Friday, April 4 | 1975 | Neutral | 98.850 | |
Friday, February 28 | 1975 | Neutral Monmouth, Ore. | 1st, 100.700 |
Win
Loss
Asian and Pacific Islander Heritage Month: Gymnastics
Tuesday, June 03
Mary McDonough | Vlog: 2025 NCAA Women's Gymnastics Championships
Monday, April 21
Mary McDonough | 2025 NCAA Women's Gymnastics Championships
Thursday, April 17
Mary McDonough is heading to the NCAA Championships!
Monday, April 07