Northwestern vs Washington
03/08/2026
Husky Softball
1:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 4 | 4 | 0 | 0 | 1 | 10 | 10 | 2 |
Win: Reimer, Morgan (12-1)Loss: Mason, Marina (3-7)
Scoring Summary
Team | NU | WASH |
|---|---|---|
1st Robinson,Kansas homered to deep center field, 2RBI (1-1 BF); Nieto,Grace scored. | 2 | 0 |
1st Carroll,Ava grounded out, 2b to 1b, RBI (0-2 KF); Glab,Jadyn scored; Alvarez,Giselle advanced to third base; Hetzel,Ally advanced to second base. | 2 | 1 |
2nd Nieto,Grace reached on a throwing error throwing by ss by Acevedo,Melody (E6) (3-2 BBKBK); Nader,Kelsey scored, unearned; McCue,Teagan scored from second base, unearned; Nieto,Grace advanced to second base. | 4 | 1 |
2nd Alvarez,Giselle homered to deep center field, 4RBI (2-1 KBB); Mazzola,Sophi scored; Burdick,Kaycie scored from second base; Glab,Jadyn scored from first base. | 4 | 5 |
3rd Mazzola,Sophi homered to deep center field, 2RBI (1-1 KB); Bubke,Jade scored from first base. | 4 | 7 |
3rd Acevedo,Melody homered to left field, RBI (0-1 K). | 4 | 8 |
3rd Alvarez,Giselle grounded out to second base, 2b to 1b, RBI (1-2 BKF); Glab,Jadyn scored; Craig,Addie advanced to third base. | 4 | 9 |
6th Acevedo,Melody singled to third base, RBI (0-0); Gardner,Jing scored; Carroll,Ava advanced to third base; Mazzola,Sophi advanced to second base. | 4 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nieto, Grace | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Avvisato, Kaylie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Minarovic, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raye, Emma | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Kansas | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Donahey, Bridget | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nader, Kelsey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Medina, Tru | 3B/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renschen, Kate | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCue, Teagan | DP/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden, Avery | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grudzielanek, Riley | P | ||||||||
Mason, Marina | P | ||||||||
Blea, Emma | P | ||||||||
Totals | 29 | 4 | 6 | 2 | 1 | 0 | 5 | 5 |
Batting
2B: Garden, Avery (1); Nieto, Grace (1)
HR: Robinson, Kansas (1)
Baserunning
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glab, Jadyn | C | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig, Addie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | DP/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Gardner, Jing | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetzel, Ally | 1B/DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Carroll, Ava | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Patterson, Zuri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubke, Jade | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mazzola, Sophi | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Burdick, Kaycie | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Reimer, Morgan | P | ||||||||
| Ramuno, Sophia | P | ||||||||
Totals | 29 | 10 | 10 | 10 | 5 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grudzielanek, Riley | 1.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 39 |
Mason, Marina | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 46 |
Blea, Emma | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 8 | 62 |
| Totals | 10 | 10 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 29 | 36 | 6 | 11 | 147 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 6.0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 10 | 117 |
| Ramuno, Sophia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 10 | 134 |

