Washington vs Iowa
03/27/2026
Pearl Field
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 7 | 0 | 0 | 5 | 16 | 11 | 2 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 7 | 1 |
Win: Reimer, Morgan (18-1)Loss: Sapp, Avery (5-3)
Scoring Summary
Team | WASH | IOWA |
|---|---|---|
1st McAnally,Leah singled to shallow left field, RBI (2-1 FBB); Simon,Devin scored from second base, unearned; Sipe,Kiara advanced from first base to third base. | 0 | 1 |
2nd Simon,Devin stole second base; Jackson,Avery stole home, scored. | 0 | 2 |
2nd Bennett,Tory doubled to left center, RBI (3-2 FBFBFB); Simon,Devin scored from second base, unearned. | 0 | 3 |
3rd Bubke,Jade homered to deep center field, RBI (0-0). | 1 | 3 |
3rd Glab,Jadyn homered to deep right field, 3RBI (1-2 KSB); Burdick,Kaycie scored; DeBoer,Alexis scored from second base. | 4 | 3 |
3rd Marshall,Naiyln homered to deep right field, RBI (2-1 BKB). | 4 | 4 |
4th DeBoer,Alexis walked, RBI (3-2 KFFBFBFFFBFB); Mazzola,Sophi scored; Bubke,Jade advanced to third base; Burdick,Kaycie advanced to second base. | 5 | 4 |
4th Alvarez,Giselle sacrifice fly to lf, RBI (1-1 KB); Bubke,Jade scored; Burdick,Kaycie advanced to third base; Craig,Addie advanced to second base. | 6 | 4 |
4th Craig,Addie advanced to third base on a wild pitch; Burdick,Kaycie scored on a wild pitch. | 7 | 4 |
4th Carroll,Ava reached on a throwing error throwing by 2b by Sipe,Kiara (E4), 3RBI (2-2 FBKB); Craig,Addie scored; Glab,Jadyn scored from second base, unearned; Hetzel,Ally scored from first base, unearned; Carroll,Ava advanced to third base. | 10 | 4 |
4th Acevedo,Melody sacrifice fly to cf, RBI (1-1 FB); Carroll,Ava scored. | 11 | 4 |
5th McAnally,Leah singled up the middle, RBI (1-2 KKB); Sipe,Kiara scored from second base. | 11 | 5 |
7th Alvarez,Giselle homered to deep right field, 2RBI (3-2 FFFBBB); DeBoer,Alexis scored from first base. | 13 | 5 |
7th Carroll,Ava homered to deep right field, 3RBI (3-2 KBFBFB); Gardner,Jing scored from second base; Hetzel,Ally scored from first base. | 16 | 5 |
7th Silva,Phoenyx singled to shallow center field, RBI (1-2 SKB); McAnally,Leah scored; Ramos,Allyssa advanced to third base; Johnson,Brianna advanced to second base. | 16 | 6 |
7th Jackson,Avery sacrifice fly to right center putout by rf, RBI (3-2 FBKBB); Ramos,Allyssa scored; Johnson,Brianna advanced to third base. | 16 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Craig, Addie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | 1B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alvarez, Giselle | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Glab, Jadyn | C | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Gardner, Jing | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Zuri | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hetzel, Ally | DP/PH/C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carroll, Ava | LF | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mazzola, Sophi | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Reddy, Mila | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubke, Jade | 2B/PH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Reimer, Morgan | P | ||||||||
| Maddox, Ryan | P | ||||||||
Totals | 30 | 16 | 11 | 15 | 9 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Devin | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Bennett, Tory | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sipe, Kiara | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Currie, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAnally, Leah | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Marshall, Naiyln | DP/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Myers, Mariah | 1B/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramos, Allyssa | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mattiello, Echo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caffery, Breanna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Phoenyx | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jackson, Avery | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Sapp, Avery | P | ||||||||
Conlon, Braylen | P | ||||||||
Ojo, Jaylee | P | ||||||||
Neiss, Serayah | P | ||||||||
Totals | 29 | 7 | 7 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Bennett, Tory (1); Sipe, Kiara (1); McAnally, Leah (1)
HR: Marshall, Naiyln (1)
SF: Jackson, Avery (1)
Baserunning SB: Simon, Devin (1); Jackson, Avery (1)
HBP: Johnson, Brianna (2); Ramos, Allyssa (1)
Fielding
E: Sipe, Kiara (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 6.1 | 7 | 7 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 28 | 35 | 4 | 9 | 136 |
| Maddox, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12 |
| Totals | 7 | 7 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 29 | 37 | 6 | 9 | 148 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapp, Avery | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 28 |
Conlon, Braylen | 3.1 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 19 | 7 | 1 | 75 |
Ojo, Jaylee | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
Neiss, Serayah | 3.2 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 3 | 57 |
| Totals | 11 | 16 | 14 | 9 | 6 | 2 | 0 | 4 | 0 | 30 | 46 | 10 | 4 | 179 |
Loss: Sapp, Avery (5-3)
HBP: Reimer, Morgan (3)
;
Sapp, Avery (1); Conlon, Braylen (2); Neiss, Serayah (1)

