Alabama vs Washington
Scoring Summary
Team  | UA  | WASH  | 
|---|---|---|
 1st DEBOER homered to center field, 3 RBI (1-1 BK); ALVAREZ scored; GLAB scored, unearned.  | 0  | 3  | 
 4th Preuitt homered to right center, RBI (1-1 BK).  | 1  | 3  | 
 6th Ellestad homered to right field, 3 RBI (1-2 BFF); Vandagriff scored; Hubbard scored.  | 4  | 3  | 
 7th Vandagriff flied out to rf, SF, RBI (2-2 KSBB); Preuitt scored.  | 5  | 3  | 
 7th Pupillo singled up the middle, 2 RBI (0-0); Ellestad advanced to third; K. White scored; Duchscherer scored.  | 7  | 3  | 
 Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brooke Ellestad  | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Alexis Pupillo  | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
    Kinley Pate  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marlie Giles  | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Catelyn Riley  | P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 
 Larissa Preuitt  | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 
 Abby Duchscherer  | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Mari Hubbard  | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kali Heivilin  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Audrey Vandagriff  | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Kristen White  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Salen Hawkins  | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 11 | 7 | 6 | 0 | 8 | 12 | 
Batting
HR: Brooke Ellestad (1); Larissa Preuitt (1)
SH: Kali Heivilin (1)
SF: Audrey Vandagriff (1)
Baserunning SB: Brooke Ellestad (1); Larissa Preuitt (2); Kali Heivilin (1); Audrey Vandagriff (2)
HBP: Brooke Ellestad (1); Alexis Pupillo (1); Marlie Giles (1)
Fielding 
E: Salen Hawkins (1)
DP: Abby Duchscherer (1); Kali Heivilin (1); Salen Hawkins (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jadyn Glab | DH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Charity Sevaaetasi | LF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Giselle Alvarez | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Deboer | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Sophi Mazzola | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alycia Flores | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Peschek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tia Durst | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jade Bubke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jing Gardner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addie Craig | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sophia Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Rehbein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevie Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 
 Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Catelyn Riley  | 7.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 15 | 90 | 
| Totals | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 15 | 90 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Ramuno | 4.1 | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 20 | 28 | 6 | 2 | 117 | 
| Rylee Rehbein | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 18 | 
| Stevie Hansen | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 36 | 
| Totals | 11 | 7 | 7 | 6 | 8 | 1 | 0 | 3 | 0 | 29 | 40 | 8 | 4 | 171 | 















