Washington vs USF Softball
2/22/2024
USF Softball Stadium
4:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Meylan, Ruby (4-1)Loss: Sardja, Belle (3-3)
Scoring Summary
Team | WASH | USF |
|---|---|---|
3rd K. Fiedler homered to left center, RBI (0-0). | 1 | 0 |
5th B. Nelson homered to left center, RBI (3-1 BBFB). | 2 | 0 |
6th RIVERA, A. reached on a fielder's choice to second base, RBI (2-0 BB); RANO, A. out at second 2b to ss; GARCIA-SOTO advanced to third; GALLIGANI, A scored. | 2 | 1 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Carter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jillian Celis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylee Holtorf | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alana Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Stewart | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Glab | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Avery Hobson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooke Nelson | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jing Gardner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giselle Alvarez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Fiedler | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 3 | 5 |
Batting
Baserunning
USF Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Galligani, Alexa | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garcia-soto, Kathy | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Trivelpiece, Marissa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rano, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drapola, Bailey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rivera, Alanah | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Walz, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallinder, Sam | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brooks, Dania | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Camille | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vaughn, Tieley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kadlub, Jordyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 6 | 7 |
Fielding
E: Vaughn, Tieley (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruby Meylan | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 4 | 97 |
| Totals | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 4 | 97 |
USF Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardja, Belle | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 109 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 109 |













