Arizona vs Washington
3/24/2023
Husky SB Stadium
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 8 | 1 |
Win: Meylan, Ruby (11-2)Loss: Netz, Devyn (9-8)
Scoring Summary
Team | ARIZ | WASH |
---|---|---|
5th HUSKEY doubled to right center, RBI; CARTER scored. | 0 | 1 |
5th REYNOLDS doubled to right center, RBI; HUSKEY scored. | 0 | 2 |
6th Kennedy walked, advanced to second; Skaggs scored on a wild pitch. | 1 | 2 |
6th ESPINOZA doubled to left center, RBI; FIEDLER scored. | 1 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perezchica, Jasmine | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biringer, Blaise | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Skaggs, Allie | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Netz, Devyn | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dinardo, Olivia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy, Dakota | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pacho, Izzy | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cole, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sophia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dimler, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biehl, Tayler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 0 | 4 | 0 | 10 | 6 |
Baserunning
HBP: Carroll, Sophia (1)
Washington
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netz, Devyn | 5.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 7 | 0 |
Somerndike, Sydney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 7 | 0 |