Washington vs Arizona
4/1/2022
Hillenbrand Stadium
5:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 7 | 0 | 12 | 13 | 0 | |
0 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 11 | 1 |
Win: Nelson, Brooke (4-0)Loss: Netz, Devyn (8-5)
Scoring Summary
Team | WASH | ARIZ |
---|---|---|
3rd Skaggs singled up the middle, RBI (2-0); Toven scored. | 0 | 1 |
4th JOHNSON homered to left field, RBI (0-0). | 1 | 1 |
4th Dimler homered to left field, 2 RBI (1-0); Biringer scored. | 1 | 3 |
5th HUSKEY flied out to rf, SAC, RBI (1-1); KLINGLER advanced to third; VANDEGRIFT scored. | 2 | 3 |
5th JOHNSON homered to center field, 2 RBI (2-1); KLINGLER scored. | 4 | 3 |
5th LYNCH reached on a throwing error by ss (2-2); FIEDLER scored, unearned. | 5 | 3 |
5th Scupin homered to center field, 2 RBI (0-1); Skaggs scored. | 5 | 5 |
5th Biringer singled to right field, RBI (1-1); Palacios advanced to second; Pacho scored. | 5 | 6 |
5th Dimler singled to left field, RBI (1-1); Biringer advanced to second; Palacios scored. | 5 | 7 |
6th HUSKEY tripled to left center, RBI (1-0); REYNOLDS scored. | 6 | 7 |
6th FIEDLER doubled to center field, RBI (0-0); JOHNSON advanced to third; HUSKEY scored. | 7 | 7 |
6th LYNCH singled down the lf line, 2 RBI (0-0); FIEDLER scored; JOHNSON scored. | 9 | 7 |
6th ALLCHIN homered to right center, 3 RBI (2-2); HOLTORF scored; MOORE scored. | 12 | 7 |
Washington
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perezchica, Jasmine | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Skaggs, Allie | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Scupin, Carlie | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Pacho, Izzy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Enright, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sharlize | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Biringer, Blaise | RF/DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dimler, Paige | DP/PH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Martinez, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sophia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koutsoyanopulos, G | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontes, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 2 | 0 | 4 | 4 |
Batting
2B: Biringer, Blaise (1)
HR: Scupin, Carlie (1); Dimler, Paige (1)
SH: Koutsoyanopulos, G (1)
Baserunning
CS: Perezchica, Jasmine (1)
Fielding
E: Carroll, Sophia (1)
Washington
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen, Hanah | 4.2 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 7 | 3 | 91 |
Netz, Devyn | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 17 |
Fontes, Jessie | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 24 |
Totals | 13 | 12 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | 31 | 39 | 10 | 7 | 132 |