Arizona State vs Washington
4/12/2019
Husky SB Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 3 | X | 8 | 6 | 1 |
Win: Plain, Gabbie (14-1)Loss: Meza,cielo (2-2)
Scoring Summary
Team | ASU | UW |
|---|---|---|
Atlee singled, RBI; Gibson advanced to second; Torraca scored, unearned. | 0 | 1 |
Milloy doubled, 2 RBI; Espinoza advanced to third; Atlee scored; Gibson scored. | 0 | 3 |
Bates grounded out to 3b, bunt, RBI; Milloy advanced to third; Espinoza scored, unearned. | 0 | 4 |
Huskey homered, RBI. | 0 | 5 |
Hackbarth,M homered, RBI. | 1 | 5 |
Hackbarth,M doubled, 3 RBI; Gortarez,J scored, unearned; McCarty,S scored, unearned; Loomis,B scored, unearned. | 4 | 5 |
Milloy homered, 3 RBI; Huskey scored; Atlee scored. | 4 | 8 |
Arizona State
Hackbarth, Kindra | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McCarty, Skylar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howe, Morgan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gortarez, Jade | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hackbarth, Maddi | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Ā Ā Ā Miller, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatman, Denae | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tatnall, Alli | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Becerra, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loomis, Bella | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meza, Cielo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 4 | 1 | 0 | 13 | 2 |
Batting
2B: Hackbarth, Maddi (1); Loomis, Bella (1)
HR: Hackbarth, Maddi (1)
Baserunning
Fielding
E: Chatman, Denae (1)
Washington
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 6 | 8 | 4 | 0 | 0 | 3 |
Batting
Fielding
Arizona State
Meza, Cielo | 6.0 | 6 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 14 | 4 | 0 |
| Totals | 6 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 14 | 4 | 0 |
Washington
| 6.0 | 4 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 4 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 5 | 0 |













