Washington vs Utah
5/13/2017
Dumke Family Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 13 | 12 | 0 | |
2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 |
Win: Alvelo, Taran (28-6)Loss: Hailey Hilburn (5-2)
Scoring Summary
Team | WASH | UTAH |
---|---|---|
1st Aguilar homered to left center, RBI (0-0). | 1 | 0 |
1st Flippen homered to left center, RBI (3-1); Castaneda scored. | 1 | 2 |
2nd Flippen tripled to left field, RBI (2-2); Castaneda scored. | 1 | 3 |
2nd Urtez singled to center field, RBI (0-0); Flippen scored. | 1 | 4 |
2nd Barrera doubled to center field, 2 RBI (1-1); Castro scored; Urtez scored. | 1 | 6 |
3rd Castaneda singled through the right side, RBI (0-0); D. Pacheco advanced to third; Fronda scored. | 1 | 7 |
3rd Flippen homered to left center, 3 RBI (0-0); Castaneda scored; D. Pacheco scored. | 1 | 10 |
4th Martinez scored on a wild pitch. | 1 | 11 |
4th Urtez walked, RBI (3-2); Flippen advanced to second; D. Pacheco advanced to third; Fronda scored. | 1 | 12 |
5th Aguilar walked, RBI (3-2); Burdick advanced to second; Thomas advanced to third; Melhart scored. | 2 | 12 |
5th Stangel singled through the right side, 2 RBI (3-2); Bates advanced to third; Aguilar scored; Burdick scored. | 4 | 12 |
5th Flores flied out to rf, SAC, RBI (0-0); Bates scored. | 5 | 12 |
6th Aguilar singled up the middle, 2 RBI (0-2); Thomas scored, unearned; Melhart scored, unearned. | 7 | 12 |
6th Stangel doubled to right center, 2 RBI (3-2); Bates scored, unearned; Aguilar scored, unearned. | 9 | 12 |
6th Flores doubled to right center, RBI (1-1); Stangel scored, unearned. | 10 | 12 |
6th Van Zee singled through the left side, advanced to second, RBI (1-0); Milloy scored, unearned. | 11 | 12 |
7th Aguilar reached on a fielding error by 2b, advanced to second on the throw (3-2); Thomas scored, unearned. | 12 | 12 |
8th Van Zee flied out to cf, SAC, RBI (1-0); Stangel scored. | 13 | 12 |
Washington
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breonna Castaneda | DP | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Hannah Flippen | 2B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Anissa Urtez | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bridget Castro | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Alyssa Barrera | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kelly Martinez | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Heather Bowen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bella Secaira | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aubrey Peterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay Kay Fronda | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Delilah Pacheco | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Katie Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Hilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 10 | 6 | 0 | 2 | 7 |
Batting
2B: Alyssa Barrera (1)
3B: Hannah Flippen (1); Kelly Martinez (1); Kay Kay Fronda (1)
HR: Hannah Flippen (2)
SH: Bridget Castro (1)
Baserunning
SB: Breonna Castaneda (1)
Fielding
E: Hannah Flippen (2); Heather Bowen (1)
DP: Hannah Flippen (2); Anissa Urtez (2); Bridget Castro (2)
Washington
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Donovan | 4.1 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 4 | 81 |
Miranda Viramontes | 2.2 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 64 |
Hailey Hilburn | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 11 |
Totals | 12 | 13 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 33 | 42 | 8 | 11 | 156 |