UCLA vs Washington
Scoring Summary
Team | UCLA | WASH |
---|---|---|
3rd Perez singled to center field, RBI (0-0); Nickles scored. | 1 | 0 |
3rd Tautalafua reached on an error by 3b, RBI (1-2); Perez scored. | 2 | 0 |
3rd Halstead singled to second base, 2 RBI (3-1); Tautalafua scored, unearned; Spaulding scored, unearned. | 4 | 0 |
5th Tautalafua homered, RBI (1-0). | 5 | 0 |
5th Garcia homered, RBI (2-1). | 6 | 0 |
5th Gibson singled to right center, RBI (1-1); Burdick scored. | 6 | 1 |
5th Van Zee homered, 3 RBI (0-0); Flores scored; Gibson scored. | 6 | 4 |
6th Jelenicki doubled to left field, 2 RBI (1-2); Spaulding advanced to third; Perez scored; Shaw scored. | 8 | 4 |
6th Halstead singled to center field, RBI (3-2); Jelenicki advanced to third; Spaulding scored. | 9 | 4 |
6th Flores singled to right field, 2 RBI (0-1); Gibson advanced to third; Aguilar scored; Melhart scored. | 9 | 6 |
6th Van Zee singled to shortstop, RBI (0-1); Flores advanced to second; Gibson scored. | 9 | 7 |
6th Thomas singled to right field, RBI (2-1); Van Zee advanced to third; Flores scored. | 9 | 8 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perez, Kylee | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Spaulding, Delaney | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Tautalafua, Brianna | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Jelenicki, Madeline | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Crawford, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Paige | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Garcia, Rachel | DP/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Maurice, Gabrielle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nickles, Bubba | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Shaw, Zoe | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grauer, Johanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ta'amilo, Selina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 2 | 0 | 2 | 7 |
Batting
2B: Spaulding, Delaney (1); Jelenicki, Madeline (1); Nickles, Bubba (2)
HR: Tautalafua, Brianna (1); Garcia, Rachel (1)
Baserunning
HBP: Spaulding, Delaney (1)
Fielding
E: Perez, Kylee (1)
Washington
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Rachel | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
Grauer, Johanna | 3.1 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 8 | 57 |
Ta'amilo, Selina | 2.1 | 3 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | 4 | 56 |
Totals | 10 | 8 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 32 | 39 | 3 | 12 | 141 |