Washington vs Penn State
3/8/2017
Logan Field
8 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 5 | 7 | 0 | 0 | 13 | 11 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Win: Manti, Samantha (3-0)Loss: Seifert (3-6)
Scoring Summary
Team | WASH | PSU |
---|---|---|
1st Aguilar singled to left field, RBI (2-0); Melhart scored. | 1 | 0 |
2nd Melhart singled to pitcher, RBI (0-0); Flores advanced to third; Gallagher scored. | 2 | 0 |
2nd Stangel doubled down the lf line, 2 RBI (2-2); Thomas advanced to third; Melhart scored; Flores scored. | 4 | 0 |
2nd Van Zee doubled to center field, 2 RBI (0-0); Stangel scored; Thomas scored. | 6 | 0 |
3rd Flores singled to center field, 2 RBI (3-2); Gallagher scored; DePonte scored. | 8 | 0 |
3rd Aguilar walked, RBI (3-0); Melhart advanced to second; Gibson advanced to third; Flores scored. | 9 | 0 |
3rd Stangel singled up the middle, 2 RBI (3-1); Werre advanced to second; Melhart scored; Gibson scored. | 11 | 0 |
3rd Van Zee reached on a throwing error by ss (0-1); Stangel advanced to second, advanced to third on the throw; Werre scored, unearned. | 12 | 0 |
3rd DePonte reached on a fielder's choice, RBI (0-0); Bates out at second 2b to ss; Van Zee advanced to third; Stangel scored, unearned. | 13 | 0 |
4th Polk singled to third base (0-0); Dubois advanced to third; Wagner advanced to third, scored on a throwing error by 3b, unearned. | 13 | 1 |
Washington
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ziegler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sorenson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brackpool | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Elling | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wagner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Shanahan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monopoli | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Polk | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Seifert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 0 | 3 | 0 | 6 | 8 |
Fielding
E: Sorenson (1); Polk (1)
Washington
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seifert | 2.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 57 |
Shaffer | 0.0 | 3 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Smith | 3.0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 54 |
Totals | 11 | 13 | 11 | 8 | 3 | 1 | 1 | 0 | 0 | 27 | 35 | 6 | 5 | 133 |