Arizona State vs Washington
3/19/2017
Husky Softball Stad.
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Win: Alvelo, Taran (14-1)Loss: Ryndak, Dale (6-1)
Date: 3/19/2017
Location: Seattle, Wash.
Venue: Husky Softball Stad.
Umpires:
Attendance: 736
Start Time: 12:05 pm
Time: 1hr47min
Scoring Summary
Team | ASU | WASH |
|---|---|---|
![]() Van Zee homered, RBI (0-0). | 0 | 1 |

Arizona State

Becerra, Taylor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCarty, Skylar | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Farricker, Randi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gonzales, Chelsea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Palacios, Sashel | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stankiewicz, Marisa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leilua, Ulufa | RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chilson, Nichole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahm, Margaret | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wise, Brianna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ryndak, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 2 | 0 | 5 | 8 |
Batting
2B: Stahm, Margaret (1)
Fielding
E: Stahm, Margaret (1)

Arizona State

Ryndak, Dale | 6.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 11 | 82 |
| Totals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 11 | 82 |

Washington

Arizona State

0
Final1

Washington

Arizona State - Top of 1st
| Plays | ASU | WASH |
|---|---|---|
| Becerra, T. singled to second base, advanced to second on an error by 2b (2-1). | 0 | 0 |
| McCarty, S. flied out to lf (2-2). | 0 | 0 |
| Farricker, R struck out swinging (1-2). | 0 | 0 |
| Gonzales, C. flied out to lf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | ASU | WASH |
|---|---|---|
| Aguilar doubled down the lf line (2-2). | 0 | 0 |
| Van Zee walked (3-2). | 0 | 0 |
| Stangel reached on a fielder's choice (1-1); Van Zee advanced to second; Aguilar out at third p to 3b. | 0 | 0 |
| DePonte reached on a fielder's choice (1-2); Stangel out at second ss to 2b; Van Zee advanced to third. | 0 | 0 |
| Bates grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Top of 2nd
| Plays | ASU | WASH |
|---|---|---|
| Palacios, S. grounded out to 2b (2-0). | 0 | 0 |
| Stankiewicz flied out to cf (2-0). | 0 | 0 |
| Leilua, F. grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ASU | WASH |
|---|---|---|
| Flores flied out to cf (2-2). | 0 | 0 |
| Thomas grounded out to ss (2-1). | 0 | 0 |
| Melhart grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 3rd
| Plays | ASU | WASH |
|---|---|---|
| Stahm, M. doubled to center field (1-2). | 0 | 0 |
| Wise, B flied out to rf (2-2); Stahm, M. advanced to third. | 0 | 0 |
| Becerra, T. reached on an error by ss. | 0 | 0 |
| McCarty, S. flied out to lf (0-1). | 0 | 0 |
| Farricker, R popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ASU | WASH |
|---|---|---|
| Burdick out at first 3b to 2b (1-1). | 0 | 0 |
| Aguilar grounded out to 3b (1-2). | 0 | 0 |
| Van Zee flied out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 4th
| Plays | ASU | WASH |
|---|---|---|
| Gonzales, C. singled through the right side (1-2). | 0 | 0 |
| Palacios, S. walked (3-1); Gonzales, C. advanced to second. | 0 | 0 |
| Alvelo to p for Manti. | 0 | 0 |
| Stankiewicz struck out looking (2-2). | 0 | 0 |
| Leilua, F. singled through the left side (2-1); Palacios, S. advanced to second; Gonzales, C. advanced to third. | 0 | 0 |
| Stahm, M. struck out swinging (1-2). | 0 | 0 |
| Wise, B struck out looking (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 4th
| Plays | ASU | WASH |
|---|---|---|
| Stangel grounded out to 1b unassisted (0-0). | 0 | 0 |
| DePonte grounded out to 2b (2-2). | 0 | 0 |
| Bates flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 5th
| Plays | ASU | WASH |
|---|---|---|
| Becerra, T. flied out to lf (2-0). | 0 | 0 |
| McCarty, S. grounded out to 2b (1-1). | 0 | 0 |
| Farricker, R struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | ASU | WASH |
|---|---|---|
| Flores grounded out to 3b (1-2). | 0 | 0 |
| Thomas singled to shortstop (2-2). | 0 | 0 |
| Gallagher pinch hit for Melhart. | 0 | 0 |
| Gallagher singled to third base (0-0); Thomas advanced to second. | 0 | 0 |
| Melhart to rf for Gallagher. | 0 | 0 |
| Gibson pinch hit for Burdick. | 0 | 0 |
| Gibson struck out swinging (2-2). | 0 | 0 |
| Aguilar grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Top of 6th
| Plays | ASU | WASH |
|---|---|---|
| Burdick to cf for Gibson. | 0 | 0 |
| Gonzales, C. fouled out to 3b (2-1). | 0 | 0 |
| Palacios, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Stankiewicz flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | ASU | WASH |
|---|---|---|
| Chilson, N. to rf for Leilua, F.. | 0 | 0 |
| Van Zee homered, RBI (0-0). | 0 | 1 |
| Stangel reached on an error by 1b (0-0). | 0 | 1 |
| Milloy pinch ran for Stangel. | 0 | 1 |
| Milloy out at second c to 2b, caught stealing. | 0 | 1 |
| DePonte walked (3-1). | 0 | 1 |
| Bates lined out to 2b (1-1). | 0 | 1 |
| Flores flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arizona State - Top of 7th
| Plays | ASU | WASH |
|---|---|---|
| Stangel to lf for Milloy. | 0 | 1 |
| Leilua, F. pinch hit for Chilson, N.. | 0 | 1 |
| Leilua, F. popped up to 2b (2-2). | 0 | 1 |
| Stahm, M. popped up to ss (1-2). | 0 | 1 |
| Wise, B walked (3-1). | 0 | 1 |
| Becerra, T. reached on an error by 1b, assist by 3b (0-0); Wise, B advanced to second. | 0 | 1 |
| McCarty, S. grounded out to 1b unassisted (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | ASU | WASH |
|---|---|---|
| Leilua, F. to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

0
Final1

Washington

Arizona State - Top of 1st
| Plays | ASU | WASH |
|---|---|---|
| Becerra, T. singled to second base, advanced to second on an error by 2b (2-1). | 0 | 0 |
| McCarty, S. flied out to lf (2-2). | 0 | 0 |
| Farricker, R struck out swinging (1-2). | 0 | 0 |
| Gonzales, C. flied out to lf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | ASU | WASH |
|---|---|---|
| Aguilar doubled down the lf line (2-2). | 0 | 0 |
| Van Zee walked (3-2). | 0 | 0 |
| Stangel reached on a fielder's choice (1-1); Van Zee advanced to second; Aguilar out at third p to 3b. | 0 | 0 |
| DePonte reached on a fielder's choice (1-2); Stangel out at second ss to 2b; Van Zee advanced to third. | 0 | 0 |
| Bates grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona State

0
Final1

Washington

Arizona State - Top of 2nd
| Plays | ASU | WASH |
|---|---|---|
| Palacios, S. grounded out to 2b (2-0). | 0 | 0 |
| Stankiewicz flied out to cf (2-0). | 0 | 0 |
| Leilua, F. grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ASU | WASH |
|---|---|---|
| Flores flied out to cf (2-2). | 0 | 0 |
| Thomas grounded out to ss (2-1). | 0 | 0 |
| Melhart grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

0
Final1

Washington

Arizona State - Top of 3rd
| Plays | ASU | WASH |
|---|---|---|
| Stahm, M. doubled to center field (1-2). | 0 | 0 |
| Wise, B flied out to rf (2-2); Stahm, M. advanced to third. | 0 | 0 |
| Becerra, T. reached on an error by ss. | 0 | 0 |
| McCarty, S. flied out to lf (0-1). | 0 | 0 |
| Farricker, R popped up to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ASU | WASH |
|---|---|---|
| Burdick out at first 3b to 2b (1-1). | 0 | 0 |
| Aguilar grounded out to 3b (1-2). | 0 | 0 |
| Van Zee flied out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

0
Final1

Washington

Arizona State - Top of 4th
| Plays | ASU | WASH |
|---|---|---|
| Gonzales, C. singled through the right side (1-2). | 0 | 0 |
| Palacios, S. walked (3-1); Gonzales, C. advanced to second. | 0 | 0 |
| Alvelo to p for Manti. | 0 | 0 |
| Stankiewicz struck out looking (2-2). | 0 | 0 |
| Leilua, F. singled through the left side (2-1); Palacios, S. advanced to second; Gonzales, C. advanced to third. | 0 | 0 |
| Stahm, M. struck out swinging (1-2). | 0 | 0 |
| Wise, B struck out looking (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 4th
| Plays | ASU | WASH |
|---|---|---|
| Stangel grounded out to 1b unassisted (0-0). | 0 | 0 |
| DePonte grounded out to 2b (2-2). | 0 | 0 |
| Bates flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

0
Final1

Washington

Arizona State - Top of 5th
| Plays | ASU | WASH |
|---|---|---|
| Becerra, T. flied out to lf (2-0). | 0 | 0 |
| McCarty, S. grounded out to 2b (1-1). | 0 | 0 |
| Farricker, R struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | ASU | WASH |
|---|---|---|
| Flores grounded out to 3b (1-2). | 0 | 0 |
| Thomas singled to shortstop (2-2). | 0 | 0 |
| Gallagher pinch hit for Melhart. | 0 | 0 |
| Gallagher singled to third base (0-0); Thomas advanced to second. | 0 | 0 |
| Melhart to rf for Gallagher. | 0 | 0 |
| Gibson pinch hit for Burdick. | 0 | 0 |
| Gibson struck out swinging (2-2). | 0 | 0 |
| Aguilar grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona State

0
Final1

Washington

Arizona State - Top of 6th
| Plays | ASU | WASH |
|---|---|---|
| Burdick to cf for Gibson. | 0 | 0 |
| Gonzales, C. fouled out to 3b (2-1). | 0 | 0 |
| Palacios, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Stankiewicz flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | ASU | WASH |
|---|---|---|
| Chilson, N. to rf for Leilua, F.. | 0 | 0 |
| Van Zee homered, RBI (0-0). | 0 | 1 |
| Stangel reached on an error by 1b (0-0). | 0 | 1 |
| Milloy pinch ran for Stangel. | 0 | 1 |
| Milloy out at second c to 2b, caught stealing. | 0 | 1 |
| DePonte walked (3-1). | 0 | 1 |
| Bates lined out to 2b (1-1). | 0 | 1 |
| Flores flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Arizona State

0
Final1

Washington

Arizona State - Top of 7th
| Plays | ASU | WASH |
|---|---|---|
| Stangel to lf for Milloy. | 0 | 1 |
| Leilua, F. pinch hit for Chilson, N.. | 0 | 1 |
| Leilua, F. popped up to 2b (2-2). | 0 | 1 |
| Stahm, M. popped up to ss (1-2). | 0 | 1 |
| Wise, B walked (3-1). | 0 | 1 |
| Becerra, T. reached on an error by 1b, assist by 3b (0-0); Wise, B advanced to second. | 0 | 1 |
| McCarty, S. grounded out to 1b unassisted (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | ASU | WASH |
|---|---|---|
| Leilua, F. to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State

| 3B | Becerra, Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | McCarty, Skylar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Farricker, Randi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Gonzales, Chelsea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Palacios, Sashel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Stankiewicz, Marisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| RF/PH | Leilua, Ulufa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Chilson, Nichole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stahm, Margaret | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Wise, Brianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Ryndak, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18 | 10 |

Washington

| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 22 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 24 | Batters Faced | 29 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 4 |
| .966 | Fielding % | .893 |
| 0 | Double Plays | 0 |