Arizona vs Washington
4/4/2016
Husky Softball Stad.
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 1 | X | 5 | 8 | 1 |
Win: Stangel, Casey (4-2)Loss: O'toole, Danielle (13-6)
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
Krist reached on an error by 2b (1-2 KKB); Mercado scored, unearned. | 1 | 0 |
Stangel walked, RBI (3-1 BBBKB); Souza advanced to second; Aguilar advanced to third; DePonte scored. | 1 | 1 |
Flores singled, 2 RBI (3-1 BKBB); Stangel advanced to third; Souza scored; Aguilar scored. | 1 | 3 |
DePonte tripled, RBI (2-2 BKSB); Melhart scored. | 1 | 4 |
Aguilar homered, RBI (1-1 BK). | 1 | 5 |
Arizona
Perez, Mandie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Ashleigh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mauga, Katiyana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mercado, Mo | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Statman, Tamara | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Lauren | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Krist, Joelle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dotson, Alexis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Merrilee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'toole, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling, Nancy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQuillin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 0 | 3 | 0 | 5 | 9 |
Batting
SH: Mauga, Katiyana (1)
Baserunning
HBP: Dotson, Alexis (1); Miller, Merrilee (1)
Fielding
E: Hughes, Ashleigh (1)
Washington
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 5 | 5 | 0 | 5 | 11 |
Arizona
O'toole, Danielle | 2.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 60 |
Bowling, Nancy | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
McQuillin, Taylor | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 5 | 52 |
| Totals | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 8 | 134 |
Washington
| 3.1 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 12 | 18 | 3 | 3 | 69 | |
| 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 4 | 40 | |
| Totals | 4 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 25 | 31 | 9 | 7 | 109 |
Win: Stangel, Casey (4-2)
Loss: O'toole, Danielle (13-6)
HBP: McQuillin, Taylor (1)
;
Alvelo, Taran (2)
















