Alabama vs Washington
Scoring Summary
Team | UA | WASH |
|---|---|---|
McCleney homered to right center, RBI. | 1 | 0 |
Dare singled to first base, RBI; Bobo advanced to third; Hays scored. | 2 | 0 |
Dare advanced to second on a passed ball; Bobo scored on a passed ball, unearned. | 3 | 0 |
Bell homered to left field, 3 RBI; Hays scored; Lafaele scored. | 6 | 0 |
McCleney homered to right field, RBI. | 7 | 0 |
Stangel singled to right field, RBI; Van Zee scored, unearned. | 7 | 1 |
McCleney walked, RBI; Turner advanced to second; Dare advanced to third; Richard scored. | 8 | 1 |
Bell flied out to rf, SF, RBI; Hays advanced to third; Case scored. | 9 | 1 |
Richard homered to left center, 2 RBI; Hays scored. | 11 | 1 |
Alabama
Turner | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCleney | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Spencer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Runyon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafaele | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Case | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bell | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Bobo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richard | PH/DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Dare | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Osorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 10 | 5 | 0 | 0 | 4 |
Batting
HR: McCleney (2); Bell (1); Richard (1)
SF: Bell (1)
Baserunning SB: Bobo (1)
HBP: Lafaele (1)
Fielding
E: Hays (2); Osorio (1)
Washington
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
Alabama
Osorio | 7.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 3 | 0 |
| Totals | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 3 | 0 |
Washington
| 1.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 | |
| 5.1 | 7 | 8 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 21 | 26 | 11 | 4 | 0 | |
| Totals | 10 | 11 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 29 | 36 | 14 | 6 | 0 |
















