BYU vs Washington
2/22/2014
BLD (Yankee)
8:06 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 0 | 6 | 0 | 1 | 8 | 9 | 0 |
Win: Walker, Bryana (8-1)Loss: Bull, Mckenna (0-0)
Scoring Summary
Team | BYU | WASH |
---|---|---|
1st Aguilar singled, RBI (1-1); Lahners advanced to second; Inglesby advanced to third; Hayward scored. | 0 | 1 |
3rd Aguilar singled, RBI (0-1); Lahners advanced to second; Inglesby advanced to third; Fagaly scored. | 0 | 2 |
3rd Jones singled, 2 RBI (1-0); Aguilar advanced to third; Lahners scored; Inglesby scored. | 0 | 4 |
3rd Creger-Zier singled, advanced to second, 2 RBI (1-0); Jones scored; Aguilar scored. | 0 | 6 |
3rd Gano singled, advanced to second, RBI (1-0); Creger-Zier scored. | 0 | 7 |
5th Hayward singled, RBI (2-2); McNeill advanced to second; Braun advanced to third; Creger-Zier scored. | 0 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bell, Lauren | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Millet-hofstedt, Lac | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
St. Clair, Mckenzie | 2B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Ashley | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manuma, Katie | 1B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Sydney | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Duckworth, Carly | LF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'connor, Mercedes | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Ashlee | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bull, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 7 | 5 |
Batting
2B: Bell, Lauren (1); Robinson, Ashlee (1)
Baserunning
CS: Millet-hofstedt, Lac (1)
HBP: St. Clair, Mckenzie (1); Manuma, Katie (1)
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duckworth, Carly | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 34 |
Bull, Mckenna | 3.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 4 | 70 |
Totals | 9 | 8 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 21 | 28 | 3 | 6 | 104 |