Cal vs WASHINGTON
5/10/2013
Husky Softball
7:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 8 | 2 | |
4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 10 | 0 |
Win: Walker, Bryana (15-7)Loss: Alvarez, V. (0-2)
Scoring Summary
Team | CAL | WASH |
---|---|---|
1st Inglesby singled to right field, RBI; Fagaly advanced to second; Hayward scored. | 0 | 1 |
1st Lahners homered to left field, 3 RBI; Inglesby scored; Fagaly scored. | 0 | 4 |
2nd Decker, A. singled to center field, RBI; Vonk, B. scored. | 1 | 4 |
2nd Fagaly singled to center field, RBI; Suguro scored. | 1 | 5 |
2nd Souza singled, advanced to second on the throw, 2 RBI; Inglesby scored; Fagaly scored. | 1 | 7 |
4th Jones, V. homered to left field, 2 RBI; Vonk, B. scored. | 3 | 7 |
6th Alvarez, V. walked, RBI; Decker, A. advanced to second; Jones, V. advanced to third; Vonk, B. scored. | 4 | 7 |
6th Cordes, C. walked, RBI; Alvarez, V. advanced to second; Decker, A. advanced to third; Jones, V. scored. | 5 | 7 |
6th Taylor, K singled to center field, RBI; Cordes, C. advanced to second; Alvarez, V. advanced to third; Decker, A. scored. | 6 | 7 |
6th Ziegenhirt walked, RBI; Taylor, K advanced to second; Cordes, C. advanced to third; Alvarez, V. scored. | 7 | 7 |
7th Jones, V. homered to left field, RBI. | 8 | 7 |
7th Suguro singled, advanced to second on the throw; McNeill advanced to third; Jones scored, unearned. | 8 | 8 |
9th Wright homered to left field, RBI. | 8 | 9 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cordes, C. | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Taylor, K | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ziegenhirt | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Henderson, D | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kostreba, B. | 1B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Jones, L. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonk, B. | DH/2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Jones, V. | 2B/1B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Decker, A. | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Alvarez, V. | RF/DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ontiveros, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 8 | 7 | 0 | 11 | 7 |
Batting
HR: Jones, V. (2)
Baserunning
SB: Vonk, B. (1); Decker, A. (1)
HBP: Cordes, C. (1); Henderson, D (1)
Fielding
E: Henderson, D (1); Henderson, J (1)
WASHINGTON
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, V. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Ontiveros, N | 1.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 |
Owens, N. | 0.2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Henderson, J | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 7 | 0 |
Totals | 10 | 9 | 8 | 5 | 5 | 2 | 1 | 1 | 0 | 35 | 42 | 8 | 11 | 0 |