Oregon State vs Washington
4/30/2010
Husky SB Stadium
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 1 | 2 | 10 | 0 | X | 13 | 12 | 0 |
Win: Lawrie, Danielle (28-2)Loss: Hall (16-20)
Scoring Summary
Team | OSU | WASH |
|---|---|---|
1st Lowe singled to shortstop, RBI; Cavestany, L scored. | 1 | 0 |
1st Wright singled up the middle, RBI; Williams advanced to second; Salling advanced to third; Pohlman scored. | 1 | 1 |
2nd Pohlman singled to center field, RBI; Fleischman scored. | 1 | 2 |
2nd Williams singled up the middle, RBI; Salling advanced to second; Pohlman scored. | 1 | 3 |
3rd Stuart reached on a fielder's choice to first base, advanced to second; Fagaly advanced to third; Wagner advanced to third, scored on a throwing error by 1b. | 1 | 4 |
3rd Fleischman singled to left field, RBI; Clifton advanced to second; Stuart advanced to third; Fagaly scored. | 1 | 5 |
3rd Pohlman walked, RBI; Fleischman advanced to second; Clifton advanced to third; Stuart scored. | 1 | 6 |
3rd Salling walked, RBI; Pohlman advanced to second; Fleischman advanced to third; Clifton scored. | 1 | 7 |
3rd Williams walked, RBI; Tuiasosopo advanced to second; Pohlman advanced to third; Fleischman scored. | 1 | 8 |
3rd Wright singled to left center, RBI; Williams advanced to second; Tuiasosopo scored; Pohlman scored. | 1 | 10 |
3rd Fagaly homered to left field, 3 RBI; Wagner scored; McWherter scored. | 1 | 13 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cavestany, L | 3B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowe | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kutz, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roderfeld | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall | P/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doremus, M. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brenner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Black | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chisholm | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chandler | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 2 | 0 | 12 | 2 |
Batting
2B: Cavestany, L (1)
Baserunning
CS: Kutz, A. (1)
Fielding
E: Kutz, A. (1); Ford (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pohlman, Kimi | RF/CF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Salling, Jenn | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tuiasosopo, Ashley | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nikia | LF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stenson, Bailey | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wright, Shawna | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Lawrie, Danielle | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wagner, Maggie | PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fagaly, Hooch | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 4 |
| Stuart, Morgan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Clifton, Jenna | DH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fleischman, Amanda | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcwherter, Alyson | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fa'asua, Jerrin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 12 | 11 | 10 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall | 2.0 | 8 | 10 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 13 | 20 | 3 | 1 | 0 |
Dyer | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 0 |
| Totals | 12 | 13 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 23 | 33 | 5 | 3 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Danielle | 5.0 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 16 | 18 | 1 | 1 | 0 |
| Totals | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 16 | 18 | 1 | 1 | 0 |















