Washington vs New Mexico
3/18/2010
Anderson Field
9:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 6 | 0 | 10 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Harris, Baily (15-0)Loss: Gatson (3-6)
Scoring Summary
Team | WASH | NM |
---|---|---|
1st Wright walked, RBI; Williams advanced to second; Lawrie advanced to third; Salling scored. | 1 | 0 |
1st Stuart reached on a fielding error by 2b; Stenson advanced to third; Wright scored, unearned; Williams scored, unearned. | 3 | 0 |
1st GILMORE reached on a fielding error by 2b; LUJAN-DRESSL scored, unearned. | 3 | 1 |
2nd Lawrie doubled to right center, ground-rule, RBI; Salling scored, unearned. | 4 | 1 |
4th Lawrie singled to left field, 2 RBI, advanced to second on the throw; Salling advanced to third; Pohlman scored; Fleischman scored, unearned. | 6 | 1 |
4th Williams singled up the middle, RBI; Lawrie advanced to third; Salling scored. | 7 | 1 |
4th Fagaly singled through the right side, 2 RBI, advanced to second on the throw; Stuart advanced to third; Wright scored, unearned; Williams scored, unearned. | 9 | 1 |
4th Fleischman singled through the left side, RBI; Fagaly advanced to third; Stuart scored, unearned. | 10 | 1 |
Washington
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lujan-dressl | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Kalapsa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilmore | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duarte | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandow | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bledsoe | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hodgins | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 0 | 2 | 0 | 1 | 5 |
Batting
2B: Bledsoe (1)
Baserunning
SB: Lujan-dressl (1)
Fielding
E: Anderson (1); Bledsoe (1); Gatson (1)
Washington
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatson | 3.0 | 6 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 0 |
Gutierrez | 2.0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 0 |
Totals | 10 | 10 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 5 | 0 |