Missouri vs Washington
3/10/2007
Farrington Stadium
| Team | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 6 | 1 |
Win: Noble, Caitlin (1-0)Loss: Jacobson (0-1)
Scoring Summary
Team | MIZZOU | WASH |
|---|
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renth | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minner | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stringer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobyne | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silver | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masterson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simons | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kennewell | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 4 | 0 |
Baserunning
SB: Stringer (1)
CS: Minner (1)
Fielding
E: Stringer (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Charters, Ashley | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koziol, Marnie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lastrapes, Dominique | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyson, Dena | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Blake, Alicia | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Noble, Caitlin | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart, Dani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hansen, Jacki | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fleischman, Amanda | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 5 | 1 | 0 | 4 | 0 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobson | 6.0 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 |
| Totals | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble, Caitlin | 7.0 | 5 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | 0 |








