Washington vs Missouri
Scoring Summary
Team | WASH | MIZZOU |
---|---|---|
3rd Blake homered, RBI. | 1 | 0 |
5th Lastrapes homered, RBI. | 2 | 0 |
5th Tyson homered, RBI. | 3 | 0 |
7th Minner doubled, RBI; Renth scored. | 3 | 1 |
7th Masterson doubled, 2 RBI; Stringer scored; Minner scored. | 3 | 3 |
8th Hansen singled, RBI; McWherter scored. | 4 | 3 |
8th Allen reached on a fielder's choice, RBI; Bowers advanced to third; Henke scored. | 4 | 4 |
9th Blake doubled, advanced to third on the throw, 2 RBI; Fleischman scored; Charters scored. | 6 | 4 |
9th Silver singled, RBI; Masterson advanced to third; Stringer scored. | 6 | 5 |
9th Bowers singled, RBI; Silver advanced to third; Masterson scored. | 6 | 6 |
10th Hansen singled, RBI; Stuart advanced to third; Greer scored. | 7 | 6 |
10th Charters doubled, RBI; Hansen advanced to third; Stuart scored. | 8 | 6 |
10th Masterson homered, 4 RBI; Minner scored; White scored; Allen scored. | 8 | 10 |
Washington
Batting
Baserunning
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bowers | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Allen | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Renth | 1B | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
Vock | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minner | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Stringer | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Masterson | C | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
Kennewell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henke | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Milles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silver | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bruck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 10 | 8 | 10 | 5 | 2 | 10 | 7 |
Batting
2B: Minner (1); Masterson (1)
HR: Masterson (1)
SH: Kennewell (1)
Baserunning
SB: Bowers (2); Stringer (1); Silver (1)
Fielding
E: Stringer (1); Bruck (1)
DP: Allen (1); Kennewell (1)
Washington
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruck | 3.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 3 | 0 |
Hainey | 3.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
Dennis | 4.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 19 | 4 | 6 | 0 |
Totals | 16 | 8 | 5 | 2 | 10 | 0 | 0 | 0 | 1 | 43 | 48 | 7 | 11 | 0 |