Arizona State vs Washington
4/1/2007
Husky SB Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Win: Lawrie, Danielle (1-0)Loss: Burkhart (0-1)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
7th Shumaker advanced to third; Tyson scored on a passed ball, unearned. | 0 | 1 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasquez | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cochran | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Cruz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andorfer-lop | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baca | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Elliott | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cowles | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muenz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hixson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burkhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |
Baserunning
CS: Cochran (1)
HBP: Miller (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Charters, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koziol, Marnie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lastrapes, Dominique | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson, Dena | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reiten, Sheila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrie, Danielle | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shumaker, Kristin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dani | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake, Alicia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Greer, Lauren | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hansen, Jacki | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noble, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 1 | 0 | 3 | 0 | 6 | 3 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 0 |
Burkhart | 2.2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 0 |
| Totals | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 7 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie, Danielle | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Noble, Caitlin | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 6 | 0 |
| Totals | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 27 | 3 | 8 | 0 |








