San Diego State vs Washington
2/8/2004
Mayfair Park
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 12 | 1 |
Win: Bollinger, Tia (1-0)Loss: Richards (0-1)
Scoring Summary
Team | SDSU | WASH |
---|---|---|
2nd Figueroa flied out to cf, SF, RBI; Murphy scored. | 1 | 0 |
4th Cruz singled, 2 RBI; Figueroa advanced to second; Kovensky scored; Hartung scored. | 3 | 0 |
6th Rivera singled, RBI; Oleson advanced to third; Jeffries scored. | 3 | 1 |
6th Tyson tripled, 2 RBI; Wilkinson scored; Oleson scored. | 3 | 3 |
9th Cruz singled, advanced to second on the throw, RBI; Murphy scored, unearned. | 4 | 3 |
9th Minor singled, RBI; Tyson scored, unearned. | 4 | 4 |
10th Mahoney reached on a fielder's choice, advanced to second; Craft scored on an error by p, unearned. | 5 | 4 |
10th Hartung singled, RBI; Mahoney scored, unearned. | 6 | 4 |
10th Fiske singled, RBI; Rivera advanced to second; Oleson advanced to third; Lastrapes scored, unearned. | 6 | 5 |
10th Tyson singled, RBI; Fiske advanced to second; Rivera advanced to third; Oleson scored, unearned. | 6 | 6 |
11th Lastrapes singled, RBI; Minor advanced to second; Wike scored, unearned. | 6 | 7 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mahoney | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hartung | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kovensky | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Murphy | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Figueroa | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Touhey | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Boyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Craft | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Galbraith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 39 | 6 | 11 | 5 | 1 | 0 | 12 | 10 |
Batting
3B: Murphy (1)
SH: Hartung (1); Cruz (1); Richards (1)
SF: Figueroa (1)
Baserunning CS: Hartung (1); Richards (1)
HBP: Hartung (1)
Fielding
E: Hartung (1)
Washington
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richards | 10.0 | 12 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 42 | 46 | 10 | 15 | 0 |
Totals | 12 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 42 | 46 | 10 | 15 | 0 |