Western Washington vs Washington
4/22/2003
Husky SB Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 3 | 1 | 0 | 2 | X | 6 | 11 | 0 |
Win: Boek, Ashley (1-0)Loss: Grant (0-1)
Scoring Summary
Team | WWU | WASH |
---|---|---|
3rd Hyatt walked, RBI; Fiske advanced to second; Rivera advanced to third; Clark scored. | 0 | 1 |
3rd Minor singled, advanced to second on the throw, 2 RBI; Hyatt advanced to third; Fiske scored; Rivera scored. | 0 | 3 |
4th Rivera singled, RBI; Clark advanced to third; Roach scored. | 0 | 4 |
6th Rivera homered, 2 RBI; Clark scored. | 0 | 6 |
Western Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adamo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deyette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcphee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rock | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoeschen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walton | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaestner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koekenapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
Baserunning
CS: Williams (1)
HBP: Mcphee (1)
Washington
Western Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 4.0 | 9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | 0 |
Koekenapp | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 0 |
Totals | 11 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 7 | 8 | 0 |