Portland State vs Washington
4/2/2002
Husky SB Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
1 | 0 | 1 | 2 | 2 | 0 | X | 6 | 8 | 1 |
Win: Bollinger, Tia (1-0)Loss: Seibert (0-1)
Scoring Summary
Team | PSU | WASH |
---|---|---|
1st Ivie doubled, RBI; Peccia advanced to third; Hackett scored. | 1 | 0 |
1st Applegate singled, RBI; Lewis advanced to second; Ivie advanced to third; Peccia scored. | 2 | 0 |
1st Rivera singled, RBI; Roach scored. | 2 | 1 |
3rd Roach doubled, RBI; Simpson scored. | 2 | 2 |
4th Nicholson homered, 2 RBI; Owen scored. | 2 | 4 |
5th Wicks doubled, 2 RBI; Rivera scored; Clark scored. | 2 | 6 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martell | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hackett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Peccia | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ivie | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tennant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Applegate | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Freels | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seibert | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Olsen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Conroy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 10 | 9 |
Batting
2B: Ivie (1)
Washington
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seibert | 6.0 | 8 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 26 | 30 | 10 | 2 | 0 |
Totals | 8 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 26 | 30 | 10 | 2 | 0 |