Washington vs Portland State
4/24/2001
Erv Lind Stadium
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 2 | 3 | 1 | 3 | 12 | 21 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Walsh, Shannon (1-0)Loss: Ivie (0-1)
Scoring Summary
Team | WASH | PSU |
---|---|---|
1st DePaul tripled, 2 RBI; Clark scored; Hauxhurst scored. | 2 | 0 |
1st Jeffries doubled, RBI; DePaul scored. | 3 | 0 |
2nd Hauxhurst singled, RBI; Simpson advanced to second; Roach scored. | 4 | 0 |
2nd Clark singled, advanced to second on the throw, RBI; Hauxhurst advanced to third; Simpson scored. | 5 | 0 |
3rd Walsh doubled, RBI; Hanson advanced to third; Rosenblad scored. | 6 | 0 |
3rd Roach singled, RBI; Walsh advanced to third; Hanson scored. | 7 | 0 |
3rd Hauxhurst singled, RBI; Simpson advanced to second; Walsh scored. | 8 | 0 |
4th Walsh singled, RBI; Hanson advanced to second; Rosenblad scored, unearned. | 9 | 0 |
5th Jeffries singled, RBI; Wicks advanced to second; Simpson scored. | 10 | 0 |
5th Rosenblad doubled, RBI; Jeffries advanced to third; Wicks scored. | 11 | 0 |
5th Hanson singled, RBI; Rosenblad advanced to third; Jeffries scored. | 12 | 0 |
Washington
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hackett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conroy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Applegate | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ivie | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peccia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newlean | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crowe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Batting
2B: Applegate (1)
SH: Hackett (1)
Fielding
E: Applegate (1)
Washington
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivie | 5.0 | 21 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 10 | 0 |
Totals | 21 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 36 | 3 | 10 | 0 |